Search Engine Database
Try: "ME-C", "turbocharger", "ABB", "RT-flex96C", "exhaust valve"
Engine Families (20)
| Manufacturer / Family | Stroke type | Years |
|---|---|---|
| MAN B&W MC/MC-C | 2-stroke | 1982 - present |
| MAN Energy Solutions ME/ME-C | 2-stroke | 2003 - present |
| Sulzer RTA | 2-stroke | 1981 - 2010 |
| WIN-GD X | 2-stroke | 2015 - present |
| Mitsubishi UEC (LS/LA/LSE/LSII) | 2-stroke | 1955 - present |
| Hanshin Diesel EL | 2-stroke | 1980 - present |
| Daihatsu Diesel DK | 4-stroke | 1985 - present |
| Caterpillar/MAK M20C/M25C/M32C/M43C | 4-stroke | 1980 - present |
| HSD (Hyundai-Himsen) H-Series (MAN license) | 2-stroke | 2001 - present |
| STX/Doosan STX-MAN License | 2-stroke | 2005 - present |
| MAN Energy Solutions L16/24 | 4-stroke | 1995 - present |
| MAN Energy Solutions L21/31 | 4-stroke | 2000 - present |
| MAN Energy Solutions L23/30H | 4-stroke | 1990 - present |
| MAN Energy Solutions L27/38 | 4-stroke | 2005 - present |
| MAN Energy Solutions L28/32H | 4-stroke | 1998 - present |
| MAN Energy Solutions L32/40 | 4-stroke | 2000 - present |
| MAN Energy Solutions L35/44DF | 4-stroke | 2010 - present |
| MAN Energy Solutions L48/60CR | 4-stroke | 2005 - present |
| MAN Energy Solutions L51/60DF | 4-stroke | 2012 - present |
| MAN Energy Solutions V28/33D | 4-stroke | 2009 - present |
Engine Models (20)
| Model | Manufacturer | Power |
|---|---|---|
| 12RTA96C | Sulzer | 65,880 kW |
| 9M43C | Caterpillar/MaK | 7,200 kW |
| 5UEC33LSE | Mitsubishi | 3,100 kW |
| 7UEC33LSE | Mitsubishi | 4,340 kW |
| 8UEC33LSE | Mitsubishi | 4,960 kW |
| 5UEC37LA | Mitsubishi | 4,250 kW |
| 6UEC37LA | Mitsubishi | 5,100 kW |
| 7UEC37LA | Mitsubishi | 5,950 kW |
| 5UEC43LSE | Mitsubishi | 6,000 kW |
| 6UEC43LSE | Mitsubishi | 7,200 kW |
| 7UEC43LSE | Mitsubishi | 8,400 kW |
| 8UEC43LSE | Mitsubishi | 9,600 kW |
| 5UEC45LA | Mitsubishi | 7,000 kW |
| 7UEC45LA | Mitsubishi | 9,800 kW |
| 8UEC45LA | Mitsubishi | 11,200 kW |
| 5UEC50LSE | Mitsubishi | 9,250 kW |
| 7UEC50LSE | Mitsubishi | 12,950 kW |
| 8UEC50LSE | Mitsubishi | 14,800 kW |
| 5UEC50LSII | Mitsubishi | 9,500 kW |
| 6UEC50LSII | Mitsubishi | 11,400 kW |
Equipment (60)
Equipment Types (20)
Components (7)
| Component | Family | Supplier |
|---|---|---|
| ABB A175-L Turbocharger | MAN Energy Solutions ME/ME-C | ABB Turbocharging |
| MAN ECS (Engine Control System) | MAN Energy Solutions ME/ME-C | MAN Energy Solutions |
| ABB A265-L Turbocharger | WIN-GD X-DF | ABB Turbocharging |
| WIN-GD WiDE Engine Control System | WIN-GD X-DF | WIN-GD / ABB |
| WIN-GD SCR Reactor (for diesel mode Tier III) | WIN-GD X-DF | HUG Engineering / Yara Marine |
| WIN-GD Sensor Suite (pressure, temp, speed, knock) | WIN-GD X-DF | WIN-GD / Danfoss / ABB |
| M43C Turbocharger (ABB TPL / MHI MET) | Caterpillar/MaK MaK M43C | ABB Turbocharging / MHI |
Component Groups (20)
| Group | Criticality |
|---|---|
| Turbocharger Unit (ABB/MHI/Napier) | critical |
| Engine Control Unit (ECU / ECS) | critical |
| EICU (Engine Interface Control Unit) | high |
| Engine Room Fire Detection | critical |
| Load Sharing (Multi-Engine) | high |
| Engine Mounting (Chocking / Resin) | medium |
| White Metal Lining (Babbitt) | medium |
| HT Water Pump (Engine-Driven or Electric) | medium |
| Engine Control Unit (ECU) | critical |
| Sensors (Engine Block) | critical |
| Engine Speed Sensor (Flywheel) | medium |
| Engine Side-Cabinet (E.S.C.) | high |
| Exhaust Pipe (Engine → TC) | critical |
| Fuel Booster Module (Pre-Engine) | high |
| Flow Meter (per Engine) | medium |
| Engine-Driven HP Pump (Axial Piston) | medium |
| Main LO Pump (Engine-Driven Gear) | medium |
| LO Pressure Sensor (Inlet Engine) | medium |
| Make-Up Tank (Engine Top-Up) | medium |
| Local E-Stop Button (Engine) | medium |