Search Engine Database
Try: "ME-C", "turbocharger", "ABB", "RT-flex96C", "exhaust valve"
Engine Families (5)
| Manufacturer / Family | Stroke type | Years |
|---|---|---|
| MAN B&W MC/MC-C | 2-stroke | 1982 - present |
| MAN Energy Solutions ME/ME-C | 2-stroke | 2003 - present |
| Wartsila RT-flex | 2-stroke | 2003 - 2015 |
| WIN-GD X | 2-stroke | 2015 - present |
| Yanmar 6AYL-ET | 4-stroke | 2010 - present |
Engine Models (20)
| Model | Manufacturer | Power |
|---|---|---|
| 5S26MC-C8 | MAN B&W | 3,700 kW |
| 6S26MC-C8 | MAN B&W | 4,440 kW |
| 5L35MC-C8 | MAN B&W | 6,450 kW |
| 6L35MC-C8 | MAN B&W | 7,740 kW |
| 7L35MC-C8 | MAN B&W | 9,030 kW |
| 8L35MC-C8 | MAN B&W | 10,320 kW |
| 9L35MC-C8 | MAN B&W | 11,610 kW |
| 5S35MC-C8 | MAN B&W | 7,650 kW |
| 6S35MC-C8 | MAN B&W | 9,180 kW |
| 7S35MC-C8 | MAN B&W | 10,710 kW |
| 8S35MC-C8 | MAN B&W | 12,240 kW |
| 5L42MC-C8 | MAN B&W | 10,100 kW |
| 6L42MC-C8 | MAN B&W | 12,120 kW |
| 7L42MC-C8 | MAN B&W | 14,140 kW |
| 8L42MC-C8 | MAN B&W | 16,160 kW |
| 9L42MC-C8 | MAN B&W | 18,180 kW |
| 5S42MC-C8 | MAN B&W | 12,950 kW |
| 6S42MC-C8 | MAN B&W | 15,540 kW |
| 7S42MC-C8 | MAN B&W | 18,130 kW |
| 8S42MC-C8 | MAN B&W | 20,720 kW |
Equipment (60)
Equipment Types (20)
Components (3)
| Component | Family | Supplier |
|---|---|---|
| MAN ECS (Engine Control System) | MAN Energy Solutions ME/ME-C | MAN Energy Solutions |
| WIN-GD WiDE Engine Control System | WIN-GD X-DF | WIN-GD / ABB |
| Cat 3516 ECM (Electronic Control Module) | Caterpillar Cat 3500 Series | Caterpillar |
Component Groups (20)
| Group | Criticality |
|---|---|
| Starting & Control Air | high |
| Control Air System | medium |
| Electronic Control System | critical |
| Engine Control Unit (ECU / ECS) | critical |
| Cylinder Control Unit (CCU) | critical |
| Multi-Purpose Controller (MPC) | high |
| EICU (Engine Interface Control Unit) | high |
| Alpha Lubricator Control | high |
| Temperature Control Valves | medium |
| Viscosity Controller (Viscotherm) | high |
| Governor & Speed Control | critical |
| Barred Speed Range Control | medium |
| Emission Control | high |
| Steuerkolben (Control Piston) | medium |
| Control Rack | high |
| Pressure Control Valve (PCV / RPCV) | medium |
| Suction Control Valve (SCV / IMV) | medium |
| Volume Control Valve (VCV) | medium |
| Control Piston (Steuerkolben) | medium |
| Temperature Controller | medium |