Search Engine Database
Try: "ME-C", "turbocharger", "ABB", "RT-flex96C", "exhaust valve"
Engine Families (20)
| Manufacturer / Family | Stroke type | Years |
|---|---|---|
| Daihatsu Diesel DK | 4-stroke | 1985 - present |
| Caterpillar/MAK M20C/M25C/M32C/M43C | 4-stroke | 1980 - present |
| MAN Energy Solutions V48/60CR | 4-stroke | 2006 - present |
| Caterpillar Cat 3500 Series | 4-stroke | 1990 - present |
| Caterpillar Cat C280 Series | 4-stroke | 2008 - present |
| Caterpillar/MaK MaK M20C | 4-stroke | 1990 - present |
| Caterpillar/MaK MaK M25C | 4-stroke | 1995 - present |
| Caterpillar/MaK MaK M32C | 4-stroke | 1987 - present |
| Caterpillar/MaK MaK M43C | 4-stroke | 1992 - present |
| Caterpillar/MaK MaK M46DF | 4-stroke | 2016 - present |
| Bergen Engines Bergen B32:40 | 4-stroke | 2002 - present |
| Yanmar 6EY26 | 4-stroke | 2000 - present |
| Yanmar 6EY22 | 4-stroke | 1998 - present |
| Hanshin Diesel LH28L | 4-stroke | 1990 - present |
| IHI Power Systems (Niigata) 28AHX | 4-stroke | 2000 - present |
| ABC (Anglo Belgian Corporation) DZC | 4-stroke | 2000 - present |
| SKL Motor 528 Series | 4-stroke | 1985 - 2005 |
| Mitsubishi S6U (SU Series) | 4-stroke | 1990 - present |
| Cummins QSK60 | 4-stroke | 2005 - present |
| Cummins KTA50 | 4-stroke | 1990 - present |
Engine Models (20)
| Model | Manufacturer | Power |
|---|---|---|
| 3508B Marine | Caterpillar | 540 kW |
| 3512C Marine | Caterpillar | 1,380 kW |
| 3516C Marine | Caterpillar | 2,350 kW |
| 8V 4000 M63 | MTU (Rolls-Royce Power Systems) | 1,000 kW |
| 5DK-20e | Daihatsu Diesel | 1,000 kW |
| 6DK-20e | Daihatsu Diesel | 1,200 kW |
| 8DK-20e | Daihatsu Diesel | 1,600 kW |
| 5DK-26 | Daihatsu Diesel | 1,750 kW |
| 6DK-26 | Daihatsu Diesel | 2,100 kW |
| 5DK-28e | Daihatsu Diesel | 2,050 kW |
| 6DK-28e | Daihatsu Diesel | 2,460 kW |
| 8DK-28e | Daihatsu Diesel | 3,280 kW |
| 5DK-32 | Daihatsu Diesel | 2,700 kW |
| 6DK-32 | Daihatsu Diesel | 3,240 kW |
| 8DK-32 | Daihatsu Diesel | 4,320 kW |
| 6DK-36 | Daihatsu Diesel | 4,320 kW |
| 8DK-36 | Daihatsu Diesel | 5,760 kW |
| 5DC-17 | Daihatsu Diesel | 700 kW |
| 6DC-17 | Daihatsu Diesel | 840 kW |
| 8DC-17 | Daihatsu Diesel | 1,120 kW |
Equipment (60)
Equipment Types (20)
Components (12)
| Component | Family | Supplier |
|---|---|---|
| ABB A175-L Turbocharger | MAN Energy Solutions ME/ME-C | ABB Turbocharging |
| ABB A265-L Turbocharger | WIN-GD X-DF | ABB Turbocharging |
| WIN-GD WiDE Engine Control System | WIN-GD X-DF | WIN-GD / ABB |
| FGSS LNG Supply Module (ME-GI type HP / X-DF type LP) | WIN-GD X-DF | TGE Marine / Wartsila Gas Solutions |
| WIN-GD SCR Reactor (for diesel mode Tier III) | WIN-GD X-DF | HUG Engineering / Yara Marine |
| WIN-GD Sensor Suite (pressure, temp, speed, knock) | WIN-GD X-DF | WIN-GD / Danfoss / ABB |
| M43C Turbocharger (ABB TPL / MHI MET) | Caterpillar/MaK MaK M43C | ABB Turbocharging / MHI |
| M43C Cylinder Head Assembly | Caterpillar/MaK MaK M43C | Caterpillar/MaK |
| M43C Fuel Injection Pump (Jerk-Type) | Caterpillar/MaK MaK M43C | Caterpillar/MaK / Bosch |
| Cat 3516 ECM (Electronic Control Module) | Caterpillar Cat 3500 Series | Caterpillar |
| Cat 3516 MEUI Unit Injector | Caterpillar Cat 3500 Series | Caterpillar |
| Cat 3516 Aftercooler (SCAC) | Caterpillar Cat 3500 Series | Caterpillar |
Component Groups (3)
| Group | Criticality |
|---|---|
| Turbocharger Unit (ABB/MHI/Napier) | critical |
| White Metal Lining (Babbitt) | medium |
| Marine Growth Prevention System (MGPS) | medium |