Search Engine Database
Try: "ME-C", "turbocharger", "ABB", "RT-flex96C", "exhaust valve"
Engine Families (3)
| Manufacturer / Family | Stroke type | Years |
|---|---|---|
| Mitsubishi UEC (LS/LA/LSE/LSII) | 2-stroke | 1955 - present |
| Mitsubishi S16R-Y2PTAW2 | 4-stroke | 2000 - present |
| Mitsubishi S6U (SU Series) | 4-stroke | 1990 - present |
Engine Models (20)
| Model | Manufacturer | Power |
|---|---|---|
| 5UEC33LSE | Mitsubishi | 3,100 kW |
| 7UEC33LSE | Mitsubishi | 4,340 kW |
| 8UEC33LSE | Mitsubishi | 4,960 kW |
| 5UEC37LA | Mitsubishi | 4,250 kW |
| 6UEC37LA | Mitsubishi | 5,100 kW |
| 7UEC37LA | Mitsubishi | 5,950 kW |
| 5UEC43LSE | Mitsubishi | 6,000 kW |
| 6UEC43LSE | Mitsubishi | 7,200 kW |
| 7UEC43LSE | Mitsubishi | 8,400 kW |
| 8UEC43LSE | Mitsubishi | 9,600 kW |
| 5UEC45LA | Mitsubishi | 7,000 kW |
| 7UEC45LA | Mitsubishi | 9,800 kW |
| 8UEC45LA | Mitsubishi | 11,200 kW |
| 5UEC50LSE | Mitsubishi | 9,250 kW |
| 7UEC50LSE | Mitsubishi | 12,950 kW |
| 8UEC50LSE | Mitsubishi | 14,800 kW |
| 5UEC50LSII | Mitsubishi | 9,500 kW |
| 6UEC50LSII | Mitsubishi | 11,400 kW |
| 7UEC50LSII | Mitsubishi | 13,300 kW |
| 8UEC50LSII | Mitsubishi | 15,200 kW |
Equipment (60)
Equipment Types (12)
Components (5)
| Component | Family | Supplier |
|---|---|---|
| ABB A175-L Turbocharger | MAN Energy Solutions ME/ME-C | ABB Turbocharging |
| ABB A265-L Turbocharger | WIN-GD X-DF | ABB Turbocharging |
| WIN-GD WiDE Engine Control System | WIN-GD X-DF | WIN-GD / ABB |
| WIN-GD Sensor Suite (pressure, temp, speed, knock) | WIN-GD X-DF | WIN-GD / Danfoss / ABB |
| M43C Turbocharger (ABB TPL / MHI MET) | Caterpillar/MaK MaK M43C | ABB Turbocharging / MHI |
Component Groups (3)
| Group | Criticality |
|---|---|
| Turbocharger Unit (ABB/MHI/Napier) | critical |
| White Metal Lining (Babbitt) | medium |
| Steel Chocks (Machined) | medium |