Search Engine Database
Try: "ME-C", "turbocharger", "ABB", "RT-flex96C", "exhaust valve"
Engine Families (17)
| Manufacturer / Family | Stroke type | Years |
|---|---|---|
| MAN Energy Solutions ME/ME-C | 2-stroke | 2003 - present |
| MAN Energy Solutions ME-B | 2-stroke | 2006 - present |
| Wartsila RT-flex | 2-stroke | 2003 - 2015 |
| HSD (Hyundai-Himsen) H-Series (MAN license) | 2-stroke | 2001 - present |
| STX/Doosan STX-MAN License | 2-stroke | 2005 - present |
| MAN Energy Solutions L27/38 | 4-stroke | 2005 - present |
| Wartsila Wartsila 31 | 4-stroke | 2015 - present |
| Caterpillar/MaK MaK M32C | 4-stroke | 1987 - present |
| Bergen Engines Bergen KRM-9 | 4-stroke | 1985 - 2005 |
| Yanmar 6AYL-ET | 4-stroke | 2010 - present |
| Daihatsu Diesel DK-20e | 4-stroke | 2000 - present |
| IHI Power Systems (Niigata) 26HLX | 4-stroke | 1998 - present |
| MAN Energy Solutions (Pielstick) PA6B STC | 4-stroke | 1975 - present |
| MAN Energy Solutions (Pielstick) PC2.6 | 4-stroke | 1985 - present |
| MAN Energy Solutions (Pielstick) PC4.2 | 4-stroke | 1978 - 2005 |
| SKL Motor VDS 29/24 AL | 4-stroke | 1980 - 2000 |
| MTU (Rolls-Royce Power Systems) Series 2000 | 4-stroke | 1996 - present |
Engine Models (20)
| Model | Manufacturer | Power |
|---|---|---|
| 5G40ME-C9.6 | MAN Energy Solutions | 8,550 kW |
| 6G40ME-C9.6 | MAN Energy Solutions | 10,260 kW |
| 7G40ME-C9.6 | MAN Energy Solutions | 11,970 kW |
| 8G40ME-C9.6 | MAN Energy Solutions | 13,680 kW |
| 5S40ME-C9.6 | MAN Energy Solutions | 7,850 kW |
| 6S40ME-C9.6 | MAN Energy Solutions | 9,420 kW |
| 7S40ME-C9.6 | MAN Energy Solutions | 10,990 kW |
| 8S40ME-C9.6 | MAN Energy Solutions | 12,560 kW |
| 5G45ME-C9.6 | MAN Energy Solutions | 11,250 kW |
| 6G45ME-C9.6 | MAN Energy Solutions | 13,500 kW |
| 7G45ME-C9.6 | MAN Energy Solutions | 15,750 kW |
| 8G45ME-C9.6 | MAN Energy Solutions | 18,000 kW |
| 5S46ME-C9.6 | MAN Energy Solutions | 15,500 kW |
| 6S46ME-C9.6 | MAN Energy Solutions | 18,600 kW |
| 7S46ME-C9.6 | MAN Energy Solutions | 21,700 kW |
| 8S46ME-C9.6 | MAN Energy Solutions | 24,800 kW |
| 5G50ME-C9.6 | MAN Energy Solutions | 15,500 kW |
| 6G50ME-C9.6 | MAN Energy Solutions | 18,600 kW |
| 7G50ME-C9.6 | MAN Energy Solutions | 21,700 kW |
| 8G50ME-C9.6 | MAN Energy Solutions | 24,800 kW |
Equipment (60)
Equipment Types (20)
Components (5)
| Component | Family | Supplier |
|---|---|---|
| MAN Exhaust Valve (Nimonic/Stellite) | MAN Energy Solutions ME/ME-C | MAN Energy Solutions |
| MAN Alpha Lubricator Mk III | MAN Energy Solutions ME/ME-C | MAN Energy Solutions |
| WIN-GD Pulse Lubrication System | WIN-GD X-DF | WIN-GD / Hans Jensen Lubricators |
| L48/60CR Electronic Speed Governor | MAN Energy Solutions L48/60CR | Woodward / MAN |
| Cat 3516 ECM (Electronic Control Module) | Caterpillar Cat 3500 Series | Caterpillar |
Component Groups (20)
| Group | Criticality |
|---|---|
| Liner Lubrication (CLO System) | high |
| Indicator Cock | low |
| Exhaust Valve Actuator (Hydraulic) | critical |
| SCR (Selective Catalytic Reduction) | high |
| Hydraulic System (ME/RT-flex types) | critical |
| Hydraulic Power Supply (HPS) | critical |
| Hydraulic Cylinder Unit (HCU) | critical |
| ELFI (Electronic Fuel Injection) | critical |
| ELVA (Electronic Exhaust Valve Actuation) | critical |
| Electronic Control System | critical |
| EICU (Engine Interface Control Unit) | high |
| Alpha Lubricator Control | high |
| PMI (Pressure Measurement Indicator) | medium |
| Lubrication System | critical |
| Fuel Oil Service Tank | medium |
| Governor (Electronic/Woodward) | critical |
| DPF (Diesel Particulate Filter - rare on 2-stroke) | medium |
| O-Ringe & Dichtungen (Seals) | medium |
| Hydraulic Tensioning Nuts | medium |
| Stud Lubricant (Molykote/Anti-Seize) | medium |