Search Engine Database
Try: "ME-C", "turbocharger", "ABB", "RT-flex96C", "exhaust valve"
Engine Families (18)
| Manufacturer / Family | Stroke type | Years |
|---|---|---|
| MAN Energy Solutions ME/ME-C | 2-stroke | 2003 - present |
| Wartsila RT-flex | 2-stroke | 2003 - 2015 |
| WIN-GD X-DF | 2-stroke | 2017 - present |
| Caterpillar/MAK M20C/M25C/M32C/M43C | 4-stroke | 1980 - present |
| MAN Energy Solutions L32/40 | 4-stroke | 2000 - present |
| MAN Energy Solutions L48/60CR | 4-stroke | 2005 - present |
| Wartsila Wartsila 31 | 4-stroke | 2015 - present |
| Wartsila Wartsila 32 | 4-stroke | 1998 - present |
| Caterpillar Cat 3500 Series | 4-stroke | 1990 - present |
| Caterpillar Cat C280 Series | 4-stroke | 2008 - present |
| Caterpillar/MaK MaK M20C | 4-stroke | 1990 - present |
| Yanmar 6EY26 | 4-stroke | 2000 - present |
| Daihatsu Diesel DK-20e | 4-stroke | 2000 - present |
| HiMSEN (HD Hyundai) H32/40 | 4-stroke | 2008 - present |
| IHI Power Systems (Niigata) 26HLX | 4-stroke | 1998 - present |
| IHI Power Systems (Niigata) 34HX | 4-stroke | 2005 - present |
| MAN Energy Solutions (Pielstick) PC2.6 | 4-stroke | 1985 - present |
| MTU (Rolls-Royce Power Systems) Series 4000 | 4-stroke | 1996 - present |
Equipment (60)
Equipment Types (20)
Components (1)
| Component | Family | Supplier |
|---|---|---|
| MAN Alpha Lubricator Mk III | MAN Energy Solutions ME/ME-C | MAN Energy Solutions |
Component Groups (4)
| Group | Criticality |
|---|---|
| Connection Adapter (PMI Sensor) | medium |
| Skirt Material (Cast Iron / Aluminium) | medium |
| Sacrificial Anodes (Zn / Al) | medium |
| Sulfur Compensation Algorithm | medium |