Search Engine Database
Try: "ME-C", "turbocharger", "ABB", "RT-flex96C", "exhaust valve"
Engine Families (15)
| Manufacturer / Family | Stroke type | Years |
|---|---|---|
| MAN Energy Solutions L32/40 | 4-stroke | 2000 - present |
| MAN Energy Solutions L48/60CR | 4-stroke | 2005 - present |
| MAN Energy Solutions V28/33D | 4-stroke | 2009 - present |
| Wartsila Wartsila 31 | 4-stroke | 2015 - present |
| Wartsila Wartsila 34DF | 4-stroke | 2006 - present |
| Wartsila Wartsila 46F | 4-stroke | 2008 - present |
| Wartsila Wartsila 46DF | 4-stroke | 2004 - present |
| Wartsila Wartsila 46TS | 4-stroke | 2000 - present |
| Caterpillar Cat C280 Series | 4-stroke | 2008 - present |
| Caterpillar/MaK MaK M32C | 4-stroke | 1987 - present |
| Bergen Engines Bergen C25:33 | 4-stroke | 2010 - present |
| IHI Power Systems (Niigata) 34HX | 4-stroke | 2005 - present |
| MAN Energy Solutions (Pielstick) PA6B STC | 4-stroke | 1975 - present |
| Cummins QSK60 | 4-stroke | 2005 - present |
| MTU (Rolls-Royce Power Systems) Series 4000 | 4-stroke | 1996 - present |
Equipment (60)
Equipment Types (20)
Component Groups (17)
| Group | Criticality |
|---|---|
| Piston Rod Stuffing Box | high |
| Compressor Wheel & Diffuser | critical |
| Power Take Off | medium |
| Stuffing Box Body | medium |
| Return Line / Leak-Off Pipe | medium |
| Leak-Off Drain | medium |
| Differential Pressure Switch | medium |
| Compressor Diffuser | medium |
| Differential Pressure Indicator (Air-Side) | medium |
| Differential Pressure Sensor (Catalyst) | medium |
| Differential Pressure Indicator | medium |
| Differential Pressure Switch | medium |
| Emergency Shut-Off Valve | medium |
| Trip Solenoid (Fuel Cut-Off) | medium |
| Off-Line Filter Loop (3 µm) | medium |
| Air-Cylinder Fuel Cut-Off | medium |
| FFT Analyzer Module | medium |