Search Engine Database
Try: "ME-C", "turbocharger", "ABB", "RT-flex96C", "exhaust valve"
Engine Families (12)
| Manufacturer / Family | Stroke type | Years |
|---|---|---|
| Caterpillar/MAK M20C/M25C/M32C/M43C | 4-stroke | 1980 - present |
| MAN Energy Solutions L35/44DF | 4-stroke | 2010 - present |
| MAN Energy Solutions L51/60DF | 4-stroke | 2012 - present |
| MAN Energy Solutions V51/60DF | 4-stroke | 2013 - present |
| Wartsila Wartsila 50DF | 4-stroke | 2003 - present |
| Caterpillar Cat 3500 Series | 4-stroke | 1990 - present |
| Caterpillar/MaK MaK M25C | 4-stroke | 1995 - present |
| Bergen Engines Bergen C25:33 | 4-stroke | 2010 - present |
| HiMSEN (HD Hyundai) H25/33 | 4-stroke | 2010 - present |
| HiMSEN (HD Hyundai) H35/40 | 4-stroke | 2015 - present |
| SKL Motor 528 Series | 4-stroke | 1985 - 2005 |
| Cummins KTA50 | 4-stroke | 1990 - present |
Engine Models (20)
| Model | Manufacturer | Power |
|---|---|---|
| 6S50MC-C8.2 | MAN B&W | 9,960 kW |
| 6S65MC-C8.2 | MAN B&W | 16,440 kW |
| 6S50ME-C8.5 | MAN Energy Solutions | 10,680 kW |
| 7S60ME-C8.5 | MAN Energy Solutions | 19,460 kW |
| 6G70ME-C9.5 | MAN Energy Solutions | 20,520 kW |
| 6S70ME-C8.5 | MAN Energy Solutions | 18,660 kW |
| 7G80ME-C9.5 | MAN Energy Solutions | 34,930 kW |
| 6S80ME-C9.5 | MAN Energy Solutions | 24,000 kW |
| 7S90ME-C10.5 | MAN Energy Solutions | 41,300 kW |
| 7G95ME-C9.5 | MAN Energy Solutions | 46,550 kW |
| 5S50ME-GI8.5 | MAN Energy Solutions | 8,900 kW |
| 6S70ME-GI8.5 | MAN Energy Solutions | 18,660 kW |
| 5G80ME-GI9.5 | MAN Energy Solutions | 24,950 kW |
| 7S90ME-GI10.5 | MAN Energy Solutions | 41,300 kW |
| 6RTA58T-B | Sulzer | 12,960 kW |
| 6RT-flex50 | Wartsila | 9,960 kW |
| 5X35DF | WIN-GD | 4,200 kW |
| 6X52DF | WIN-GD | 11,280 kW |
| 6X52 | WIN-GD | 11,280 kW |
| 6UEC45LA | Mitsubishi | 5,610 kW |
Equipment (60)
Equipment Types (20)
Components (7)
| Component | Family | Supplier |
|---|---|---|
| ABB A175-L Turbocharger | MAN Energy Solutions ME/ME-C | ABB Turbocharging |
| Schaller Visatron VN215+ OMD | MAN Energy Solutions ME/ME-C | Schaller Automation |
| ABB A265-L Turbocharger | WIN-GD X-DF | ABB Turbocharging |
| GEA Westfalia OMD / Schaller VN215+ | WIN-GD X-DF | GEA / Schaller Automation |
| Cat 3516 ECM (Electronic Control Module) | Caterpillar Cat 3500 Series | Caterpillar |
| Cat 3516 MEUI Unit Injector | Caterpillar Cat 3500 Series | Caterpillar |
| Cat 3516 Aftercooler (SCAC) | Caterpillar Cat 3500 Series | Caterpillar |
Component Groups (3)
| Group | Criticality |
|---|---|
| EPC-50/EPC-60 Control Unit (Alfa Laval) | medium |
| Strainer Element (50–100 µm) | medium |
| Trip Speed Setting (115% Nominal) | medium |