Search Engine Database
Try: "ME-C", "turbocharger", "ABB", "RT-flex96C", "exhaust valve"
Manufacturers
Engine Families (7)
| Manufacturer / Family | Stroke type | Years |
|---|---|---|
| MAN Energy Solutions L16/24 | 4-stroke | 1995 - present |
| MAN Energy Solutions L27/38 | 4-stroke | 2005 - present |
| Wartsila Wartsila 20 | 4-stroke | 1998 - present |
| Yanmar 6EY26 | 4-stroke | 2000 - present |
| Yanmar 6EY22 | 4-stroke | 1998 - present |
| Yanmar 6AYL-ET | 4-stroke | 2010 - present |
| HiMSEN (HD Hyundai) H17/28 | 4-stroke | 2005 - present |
Equipment (60)
Equipment Types (20)
Components (5)
| Component | Family | Supplier |
|---|---|---|
| ABB A175-L Turbocharger | MAN Energy Solutions ME/ME-C | ABB Turbocharging |
| ABB A265-L Turbocharger | WIN-GD X-DF | ABB Turbocharging |
| WIN-GD WiDE Engine Control System | WIN-GD X-DF | WIN-GD / ABB |
| WIN-GD Sensor Suite (pressure, temp, speed, knock) | WIN-GD X-DF | WIN-GD / Danfoss / ABB |
| M43C Turbocharger (ABB TPL / MHI MET) | Caterpillar/MaK MaK M43C | ABB Turbocharging / MHI |
Component Groups (10)
| Group | Criticality |
|---|---|
| Turbocharger Unit (ABB/MHI/Napier) | critical |
| Decompression Mechanism | medium |
| Jacket Cooling Channels | medium |
| White Metal Lining (Babbitt) | medium |
| Fuel Changeover Valve (HFO/MGO) | high |
| Sea-Water / FW Heat Exchanger (Plate or Tube) | medium |
| Speed Governor (Mechanical/Hydraulic) | critical |
| Flyweight Mechanism | medium |
| Reset Mechanism (Manual) | medium |
| Mechanical Overspeed Trip | medium |