Search Engine Database
Try: "ME-C", "turbocharger", "ABB", "RT-flex96C", "exhaust valve"
Engine Families (20)
| Manufacturer / Family | Stroke type | Years |
|---|---|---|
| MAN Energy Solutions ME-LGIM | 2-stroke | 2023 - present |
| Sulzer RTA | 2-stroke | 1981 - 2010 |
| WIN-GD X-DF | 2-stroke | 2017 - present |
| MAN Energy Solutions L16/24 | 4-stroke | 1995 - present |
| MAN Energy Solutions L48/60CR | 4-stroke | 2005 - present |
| MAN Energy Solutions L51/60DF | 4-stroke | 2012 - present |
| MAN Energy Solutions V48/60CR | 4-stroke | 2006 - present |
| MAN Energy Solutions V51/60DF | 4-stroke | 2013 - present |
| Wartsila Wartsila 26 | 4-stroke | 2005 - present |
| Wartsila Wartsila 46F | 4-stroke | 2008 - present |
| Wartsila Wartsila 46DF | 4-stroke | 2004 - present |
| Wartsila Wartsila 46TS | 4-stroke | 2000 - present |
| Caterpillar Cat 3500 Series | 4-stroke | 1990 - present |
| Caterpillar/MaK MaK M46DF | 4-stroke | 2016 - present |
| Yanmar 6EY26 | 4-stroke | 2000 - present |
| Yanmar 6EY22 | 4-stroke | 1998 - present |
| Yanmar 6N18 Series | 4-stroke | 1995 - present |
| Yanmar 6AYL-ET | 4-stroke | 2010 - present |
| Daihatsu Diesel DK-36 | 4-stroke | 1995 - present |
| Hanshin Diesel LH36L | 4-stroke | 1988 - present |
Engine Models (20)
| Model | Manufacturer | Power |
|---|---|---|
| Cat C280-6 | Caterpillar/MAK | 2,100 kW |
| 6S50MC-C8.2 | MAN B&W | 9,960 kW |
| 7S60MC-C8.2 | MAN B&W | 18,620 kW |
| 6S65MC-C8.2 | MAN B&W | 16,440 kW |
| 7K80MC-C6 | MAN B&W | 28,980 kW |
| 6K90MC-C6 | MAN B&W | 30,780 kW |
| 6S50ME-C8.5 | MAN Energy Solutions | 10,680 kW |
| 7S60ME-C8.5 | MAN Energy Solutions | 19,460 kW |
| 6G70ME-C9.5 | MAN Energy Solutions | 20,520 kW |
| 6S70ME-C8.5 | MAN Energy Solutions | 18,660 kW |
| 6S80ME-C9.5 | MAN Energy Solutions | 24,000 kW |
| 6G60ME-GI | MAN Energy Solutions | 15,960 kW |
| 6S70ME-GI8.5 | MAN Energy Solutions | 18,660 kW |
| 6RTA48T-B | Sulzer | 7,920 kW |
| 6RTA58T-B | Sulzer | 12,960 kW |
| 12RTA96C | Sulzer | 65,880 kW |
| 14RTA96C | Sulzer | 80,080 kW |
| 6RT-flex50 | Wartsila | 9,960 kW |
| 7RT-flex60C-B | Wartsila | 17,360 kW |
| 12RT-flex96C-B | Wartsila | 72,240 kW |
Equipment (60)
Equipment Types (18)
Components (7)
| Component | Family | Supplier |
|---|---|---|
| ABB A265-L Turbocharger | WIN-GD X-DF | ABB Turbocharging |
| L48/60CR Common Rail HP Pump | MAN Energy Solutions L48/60CR | MAN Energy Solutions / L'Orange |
| L48/60CR Common Rail Injector | MAN Energy Solutions L48/60CR | MAN Energy Solutions / L'Orange |
| L48/60CR Electronic Speed Governor | MAN Energy Solutions L48/60CR | Woodward / MAN |
| Cat 3516 ECM (Electronic Control Module) | Caterpillar Cat 3500 Series | Caterpillar |
| Cat 3516 MEUI Unit Injector | Caterpillar Cat 3500 Series | Caterpillar |
| Cat 3516 Aftercooler (SCAC) | Caterpillar Cat 3500 Series | Caterpillar |
Component Groups (1)
| Group | Criticality |
|---|---|
| EPC-50/EPC-60 Control Unit (Alfa Laval) | medium |