Search Engine Database
Try: "ME-C", "turbocharger", "ABB", "RT-flex96C", "exhaust valve"
Engine Families (20)
| Manufacturer / Family | Stroke type | Years |
|---|---|---|
| Hanshin Diesel EL | 2-stroke | 1980 - present |
| Hanshin Diesel LH/LA/LU | 2-stroke | 1975 - present |
| Caterpillar/MAK M20C/M25C/M32C/M43C | 4-stroke | 1980 - present |
| MAN Energy Solutions L16/24 | 4-stroke | 1995 - present |
| MAN Energy Solutions L28/32H | 4-stroke | 1998 - present |
| MAN Energy Solutions L32/40 | 4-stroke | 2000 - present |
| MAN Energy Solutions L35/44DF | 4-stroke | 2010 - present |
| MAN Energy Solutions L51/60DF | 4-stroke | 2012 - present |
| MAN Energy Solutions V28/33D | 4-stroke | 2009 - present |
| MAN Energy Solutions V51/60DF | 4-stroke | 2013 - present |
| Wartsila Wartsila 14 | 4-stroke | 2003 - present |
| Wartsila Wartsila 20 | 4-stroke | 1998 - present |
| Wartsila Wartsila 26 | 4-stroke | 2005 - present |
| Wartsila Wartsila 32 | 4-stroke | 1998 - present |
| Wartsila Wartsila 34DF | 4-stroke | 2006 - present |
| Wartsila Wartsila 46TS | 4-stroke | 2000 - present |
| Caterpillar Cat C280 Series | 4-stroke | 2008 - present |
| Caterpillar/MaK MaK M32C | 4-stroke | 1987 - present |
| Caterpillar/MaK MaK M43C | 4-stroke | 1992 - present |
| Caterpillar/MaK MaK M46DF | 4-stroke | 2016 - present |
Engine Models (1)
| Model | Manufacturer | Power |
|---|---|---|
| 18V50DF | Wartsila | 17,100 kW |
Equipment (60)
Equipment Types (20)
Component Groups (7)
| Group | Criticality |
|---|---|
| Tank Vessel | medium |
| FW Generator Vessel (Vacuum) | medium |
| SCR Reactor Vessel | medium |
| Tank Vessel | medium |
| Tank Vessel | medium |
| Sludge Tank Vessel | medium |
| Receiver Vessel (30 bar) | medium |