Search Engine Database
Try: "ME-C", "turbocharger", "ABB", "RT-flex96C", "exhaust valve"
Engine Families (9)
| Manufacturer / Family | Stroke type | Years |
|---|---|---|
| MAN Energy Solutions ME-GI | 2-stroke | 2013 - present |
| MAN Energy Solutions ME-GA | 2-stroke | 2016 - present |
| MAN Energy Solutions ME-LGIM | 2-stroke | 2023 - present |
| MAN Energy Solutions ME-LGIP | 2-stroke | 2019 - present |
| WIN-GD X-DF | 2-stroke | 2017 - present |
| WIN-GD X-DF 2.0 (Methanol) | 2-stroke | 2022 - present |
| MAN Energy Solutions V51/60DF | 4-stroke | 2013 - present |
| Caterpillar Cat 3500 Series | 4-stroke | 1990 - present |
| Bergen Engines Bergen B32:40 | 4-stroke | 2002 - present |
Equipment (60)
Equipment Types (3)
Components (1)
| Component | Family | Supplier |
|---|---|---|
| W31 Pilot Fuel System (DF variant) | Wartsila Wartsila 31 | Wartsila |
Component Groups (3)
| Group | Criticality |
|---|---|
| VIT (Variable Injection Timing) | high |
| VCR — Variable Compression Cam | medium |
| Nozzle Ring / Variable Geometry (VTG) | medium |