OceanSphereEngines

Search Engine Database

Try: "ME-C", "turbocharger", "ABB", "RT-flex96C", "exhaust valve"

Engine Families (3)

Manufacturer / FamilyStroke typeYears
MTU (Rolls-Royce Power Systems) Series 2000 4-stroke 1996 - present
MTU (Rolls-Royce Power Systems) Series 4000 4-stroke 1996 - present
MTU (Rolls-Royce Power Systems) Series 8000 4-stroke 2007 - present

Engine Models (20)

ModelManufacturerPower
8V 2000 M70 MTU (Rolls-Royce Power Systems) 720 kW
10V 2000 M70 MTU (Rolls-Royce Power Systems) 900 kW
12V 2000 M70 MTU (Rolls-Royce Power Systems) 1,080 kW
16V 2000 M70 MTU (Rolls-Royce Power Systems) 1,440 kW
8V 2000 M72 MTU (Rolls-Royce Power Systems) 720 kW
10V 2000 M72 MTU (Rolls-Royce Power Systems) 900 kW
12V 2000 M72 MTU (Rolls-Royce Power Systems) 1,080 kW
16V 2000 M72 MTU (Rolls-Royce Power Systems) 1,440 kW
8V 2000 M86 MTU (Rolls-Royce Power Systems) 720 kW
10V 2000 M86 MTU (Rolls-Royce Power Systems) 900 kW
12V 2000 M86 MTU (Rolls-Royce Power Systems) 1,080 kW
16V 2000 M86 MTU (Rolls-Royce Power Systems) 1,440 kW
8V 2000 M93 MTU (Rolls-Royce Power Systems) 720 kW
10V 2000 M93 MTU (Rolls-Royce Power Systems) 900 kW
12V 2000 M93 MTU (Rolls-Royce Power Systems) 1,080 kW
16V 2000 M93 MTU (Rolls-Royce Power Systems) 1,440 kW
8V 2000 M96 MTU (Rolls-Royce Power Systems) 720 kW
10V 2000 M96 MTU (Rolls-Royce Power Systems) 900 kW
12V 2000 M96 MTU (Rolls-Royce Power Systems) 1,080 kW
16V 2000 M96 MTU (Rolls-Royce Power Systems) 1,440 kW

Equipment (60)

Manufacturer / ModelPower
MTU 12V 2000 M72
MTU 16V 4000 M63
MTU 16V 2000 M96L
MTU 20V 4000 M93L
MTU 12V1600 Gx1 – Generator Set (50 Hz)
MTU Diesel Engine 8V 2000 M61 – Marine (1A)
MTU Diesel Engine 8V 2000 M41 – Marine Genset (3B)
MTU Diesel Engine 12V 2000 M41A/B – Marine Genset (3B)
MTU Diesel Engine 16V 2000 M41A/B – Marine Genset (3B)
MTU Diesel Engine 8V 4000 M23/M33 – Marine Genset (3A/3B)
MTU Diesel Engine 12V 4000 M23/M33 – Marine Genset (3A/3B)
MTU Diesel Engine 16V 4000 M23/M33/M43 – Marine Genset (3A/3B)
MTU Commercial Marine Genset Portfolio – Series 2000 & 4000 (720–3100 kWe)
MTU Series 4000 Oil & Gas GenDrive Engines – Marine/Offshore (Series 4000)
MTU ZR 1
MTU ZR 3
MTU ZR 5
MTU 6L183 330 kW
MTU 6L331 330 kW
MTU 8V183 440 kW
MTU 8V331 440 kW
MTU 8V396 1,080 kW
MTU 12V183 660 kW
MTU 12V331 660 kW
MTU 12V396 1,620 kW
MTU 12V595 2,220 kW
MTU 16V183 880 kW
MTU 16V396 2,160 kW
MTU 16V595 2,960 kW
MTU ZR 125
MTU ZR 195
MTU ZR 265
MTU 12V1163 4,200 kW
MTU 16V1163 5,600 kW
MTU 20V1163 7,000 kW
MTU 8V2000 M41 560 kW
MTU 8V2000 M72 600 kW
MTU 8V4000 M53 1,160 kW
MTU 8V4000 M63 1,240 kW
MTU ZR 140/024
MTU ZR 170/033
MTU ZR 175/007
MTU 10V2000 M72 750 kW
MTU 10V2000 M84 800 kW
MTU 12V2000 M41 840 kW
MTU 12V2000 M72 900 kW
MTU 12V2000 M84 960 kW
MTU 12V2000 M96 1,020 kW
MTU 12V4000 M53 1,740 kW
MTU 12V4000 M63 1,860 kW
MTU 12V4000 M73 1,980 kW
MTU 16V2000 M41 1,120 kW
MTU 16V2000 M72 1,200 kW
MTU 16V2000 M84 1,280 kW
MTU 16V2000 M96 1,360 kW
MTU 16V4000 M53 2,320 kW
MTU 16V4000 M63 2,480 kW
MTU 16V4000 M73 2,640 kW
MTU 16V8000 M01 6,560 kW
MTU 16V8000 M61 6,400 kW