Search Engine Database
Try: "ME-C", "turbocharger", "ABB", "RT-flex96C", "exhaust valve"
Equipment (23)
| Manufacturer / Model | Power |
|---|---|
| MaK (Caterpillar) 6LM32E | 3,060 kW |
| MaK (Caterpillar) 7LM32E | 3,570 kW |
| MaK (Caterpillar) 8LM32E | 4,080 kW |
| MaK (Caterpillar) 9LM32E | 4,590 kW |
| MaK (Caterpillar) 12VM32E | 6,120 kW |
| MaK (Caterpillar) 16VM32E | 8,160 kW |
| MaK (Caterpillar) 6LM32E-GS-50Hz | 3,000 kW |
| MaK (Caterpillar) 6LM32E-GS-60Hz | 3,000 kW |
| MaK (Caterpillar) 7LM32E-GS-50Hz | 3,500 kW |
| MaK (Caterpillar) 7LM32E-GS-60Hz | 3,500 kW |
| MaK (Caterpillar) 8LM32E-GS-50Hz | 4,000 kW |
| MaK (Caterpillar) 8LM32E-GS-60Hz | 4,000 kW |
| MaK (Caterpillar) 9LM32E-GS-50Hz | 4,500 kW |
| MaK (Caterpillar) 9LM32E-GS-60Hz | 4,500 kW |
| MaK (Caterpillar) 12VM32E-GS-50Hz | 6,000 kW |
| MaK (Caterpillar) 12VM32E-GS-60Hz | 6,000 kW |
| MaK (Caterpillar) 16VM32E-GS-50Hz | 8,000 kW |
| MaK (Caterpillar) 16VM32E-GS-60Hz | 8,000 kW |
| Caterpillar MaK MaK M32E | |
| Caterpillar MaK 6L M32E | 3,000 kW |
| Caterpillar MaK 7L M32E | 3,500 kW |
| Caterpillar MaK 8L M32E | 4,000 kW |
| Caterpillar MaK 9L M32E | 4,500 kW |