Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 16 | 0 | 0.0 % |
| 2019 | 36 | 2 | 5.6 % |
| 2020 | 8 | 1 | 12.5 % |
| 2021 | 40 | 4 | 10.0 % |
| 2022 | 34 | 2 | 5.9 % |
| 2023 | 17 | 1 | 5.9 % |
| 2024 | 33 | 1 | 3.0 % |
| 2025 | 15 | 0 | 0.0 % |
| Total | 199 | 11 | 5.5 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 27 | 0 | 0.0 % |
| 2019 | 72 | 2 | 2.8 % |
| 2020 | 41 | 2 | 4.9 % |
| 2021 | 91 | 5 | 5.5 % |
| 2022 | 75 | 2 | 2.7 % |
| 2023 | 88 | 1 | 1.1 % |
| 2024 | 84 | 1 | 1.2 % |
| 2025 | 47 | 0 | 0.0 % |
| Total | 525 | 13 | 2.5 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Towing Vessel | 184 | 1 |
| General Dry Cargo Ship | 72 | 4 |
| Bulk Carrier | 68 | 5 |
| not specified | 48 | 0 |
| Tank Ship | 47 | 1 |
| Miscellaneous Vessel | 28 | 0 |
| Offshore | 18 | 0 |
| Barge | 17 | 1 |
| Passenger Ship | 17 | 0 |
| Ro-Ro Cargo Ship | 16 | 1 |
| Refrigerated Cargo Ship | 6 | 0 |
| School Ship | 3 | 0 |
| Research Ship | 1 | 0 |
Equipment concerned
Equipment types in the library that match this code. The assignment is made by OceanSphere from the code description.
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Immersion suits | 11 - Life Saving Appliances | 525 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.