Inspection & safety data
10113 · Automatic Identification System (AIS)
Group: 10 · Safety of Navigation
Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 10 | 0 | 0.0 % |
| 2019 | 6 | 1 | 16.7 % |
| 2020 | 2 | 0 | 0.0 % |
| 2021 | 8 | 0 | 0.0 % |
| 2022 | 10 | 0 | 0.0 % |
| 2023 | 5 | 0 | 0.0 % |
| 2024 | 16 | 0 | 0.0 % |
| 2025 | 8 | 0 | 0.0 % |
| Total | 65 | 1 | 1.5 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 864 | 0 | 0.0 % |
| 2019 | 48 | 2 | 4.2 % |
| 2020 | 30 | 0 | 0.0 % |
| 2021 | 42 | 0 | 0.0 % |
| 2022 | 46 | 1 | 2.2 % |
| 2023 | 47 | 0 | 0.0 % |
| 2024 | 51 | 0 | 0.0 % |
| 2025 | 33 | 0 | 0.0 % |
| Total | 1,161 | 3 | 0.3 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Towing Vessel | 498 | 1 |
| Passenger Ship | 483 | 1 |
| Miscellaneous Vessel | 38 | 0 |
| not specified | 36 | 0 |
| General Dry Cargo Ship | 32 | 1 |
| Bulk Carrier | 18 | 0 |
| Tank Ship | 16 | 0 |
| School Ship | 13 | 0 |
| Ro-Ro Cargo Ship | 11 | 0 |
| Offshore | 8 | 0 |
| Research Ship | 6 | 0 |
| Barge | 2 | 0 |
Equipment concerned
Equipment types in the library that match this code. The assignment is made by OceanSphere from the code description.
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Automatic Identification System (AIS) | 10 - Safety of Navigation | 1,161 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.