Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 7 | 0 | 0.0 % |
| 2019 | 7 | 0 | 0.0 % |
| 2020 | 3 | 0 | 0.0 % |
| 2021 | 5 | 0 | 0.0 % |
| 2022 | 1 | 0 | 0.0 % |
| 2023 | 6 | 0 | 0.0 % |
| 2024 | 9 | 1 | 11.1 % |
| 2025 | 3 | 0 | 0.0 % |
| Total | 41 | 1 | 2.4 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 178 | 2 | 1.1 % |
| 2019 | 520 | 1 | 0.2 % |
| 2020 | 403 | 0 | 0.0 % |
| 2021 | 487 | 1 | 0.2 % |
| 2022 | 425 | 0 | 0.0 % |
| 2023 | 480 | 0 | 0.0 % |
| 2024 | 437 | 1 | 0.2 % |
| 2025 | 333 | 0 | 0.0 % |
| Total | 3,263 | 5 | 0.2 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Passenger Ship | 2,042 | 3 |
| Towing Vessel | 511 | 1 |
| not specified | 334 | 0 |
| Barge | 150 | 0 |
| Offshore | 93 | 0 |
| Miscellaneous Vessel | 48 | 0 |
| General Dry Cargo Ship | 39 | 0 |
| Bulk Carrier | 15 | 0 |
| Ro-Ro Cargo Ship | 14 | 1 |
| Tank Ship | 10 | 0 |
| School Ship | 3 | 0 |
| Refrigerated Cargo Ship | 2 | 0 |
| Research Ship | 2 | 0 |
Equipment concerned
Equipment types in the library that match this code. The assignment is made by OceanSphere from the code description.
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Lights, shapes, sound-signals | 10 - Safety of Navigation | 3,263 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.