What the data shows
Findings for this code on foreign-flag vessels averaged 9 per year in 2022–2024, about the same as the 10 per year in 2019–2021 (−9.7 %).
1.2 % of the findings for this code on foreign-flag vessels came with a detention; the average across all codes is 4.9 % (this group: 1.8 %).
On foreign-flag vessels, most findings were recorded on: Bulk Carrier (31.2 %), then General Dry Cargo Ship (27.5 %).
By flag state, the largest shares are Liberia (16.2 %), Panama (16.2 %) and Marshall Islands (10.0 %). These are counts, not rates: the source does not list inspections without findings.
The latest year, 2025, only covers data up to 29 Nov 2025 and is not used in the trend.
Trend: average of 2022–2024 vs. 2019–2021; ±15 % counts as rising/falling; fewer than 30 cases: no statement.
Detention share: findings with a detention divided by all findings of the code; comparison values = all codes or the group, each counted together.
Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 11 | 0 | 0.0 % |
| 2019 | 15 | 0 | 0.0 % |
| 2020 | 4 | 0 | 0.0 % |
| 2021 | 12 | 0 | 0.0 % |
| 2022 | 11 | 0 | 0.0 % |
| 2023 | 8 | 0 | 0.0 % |
| 2024 | 9 | 0 | 0.0 % |
| 2025* | 10 | 1 | 10.0 % |
| Total | 80 | 1 | 1.2 % |
* 2025 (hatched bar): data to 29 Nov 2025 (incomplete year; not used in the trends).
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 11 | 0 | 0.0 % |
| 2019 | 23 | 1 | 4.3 % |
| 2020 | 9 | 0 | 0.0 % |
| 2021 | 20 | 0 | 0.0 % |
| 2022 | 14 | 0 | 0.0 % |
| 2023 | 13 | 0 | 0.0 % |
| 2024 | 11 | 0 | 0.0 % |
| 2025* | 14 | 1 | 7.1 % |
| Total | 115 | 2 | 1.7 % |
* 2025 (hatched bar): data to 29 Nov 2025 (incomplete year; not used in the trends).
Flag states
Findings for this code on foreign-flag vessels, by flag state (USCG, 2018 to 29 Nov 2025). These are counts, not rates: the source does not list inspections without findings, and flags with a large fleet naturally have more findings.
| Flag state | Findings | Share | Ships | Findings per ship | with detention | Trend |
|---|---|---|---|---|---|---|
| Liberia (LR) | 13 | 16.2 % | 13 | 1.00 | 0 (0.0 %) | – too few cases |
| Panama (PA) | 13 | 16.2 % | 13 | 1.00 | 0 (0.0 %) | – too few cases |
| Marshall Islands (MH) | 8 | 10.0 % | 8 | 1.00 | 0 (0.0 %) | – too few cases |
| Antigua and Barbuda (AG) | 7 | 8.8 % | 7 | 1.00 | 0 (0.0 %) | – too few cases |
| Singapore (SG) | 6 | 7.5 % | 6 | 1.00 | 0 (0.0 %) | – too few cases |
| Netherlands (NL) | 5 | 6.2 % | 5 | 1.00 | 0 (0.0 %) | – too few cases |
| Other | 28 | 35.0 % | 25 | 1.08 | 1 (3.6 %) | – |
| Total | 80 | 100 % | 1 |
“Other” groups flag states with fewer than 5 findings and all beyond the twelve largest. Ships are counted by IMO number; findings without a known number do not count as a ship. “–” for the trend: too few cases (under 30) or no comparison base. Trend: average of 2022–2024 vs. 2019–2021; ±15 % counts as rising/falling; fewer than 30 cases: no statement.
By vessel type
All vessels, including US-flag ships and small craft. The “Foreign flag” columns count foreign-flag vessels only; that share is the one quoted in the sentence under “What the data shows”.
| Vessel type | Findings, all vessels | Detentions, all vessels | Findings, foreign flag | Share, foreign flag |
|---|---|---|---|---|
| General Dry Cargo Ship | 26 | 0 | 22 | 27.5 % |
| Bulk Carrier | 25 | 0 | 25 | 31.2 % |
| Passenger Ship | 17 | 0 | 3 | 3.8 % |
| not specified | 14 | 1 | 10 | 12.5 % |
| Tank Ship | 13 | 0 | 12 | 15.0 % |
| Refrigerated Cargo Ship | 5 | 0 | 5 | 6.2 % |
| Ro-Ro Cargo Ship | 5 | 0 | 1 | 1.2 % |
| Offshore | 4 | 1 | 2 | 2.5 % |
| Towing Vessel | 4 | 0 | – | – |
| Miscellaneous Vessel | 2 | 0 | – | – |
Equipment concerned
Equipment types in the library that match this code. The assignment is made by OceanSphere from the code description.
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Gyro compass | 10 - Safety of Navigation | 115 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.