Search Engine Database
Try: "ME-C", "turbocharger", "ABB", "RT-flex96C", "exhaust valve"
Equipment (17)
| Manufacturer / Model | Power |
|---|---|
| IHI Marine AT AT-17 | |
| WinGD 6W-X82 | 27,060 kW |
| Caterpillar MaK 6M M43C | 6,060 kW |
| Naniwa Pump TOM-200 | 110 kW |
| Wärtsilä LJX 570 | |
| MAN Energy Solutions 6S35MC-C | 4,200 kW |
| MAN Energy Solutions 7S35MC-C | 4,900 kW |
| Mitsubishi 5UEC37LA | 4,250 kW |
| Mitsubishi 6UEC37LA | 5,100 kW |
| MAN Energy Solutions 10S35MC-C | 7,000 kW |
| MAN Energy Solutions 12S35MC-C | 8,400 kW |
| MAN Energy Solutions 14S35MC-C | 9,800 kW |
| Naniwa Pump TLGK-2.6L | 0.2 kW |
| Vestbork Diesel ApS VBD 9L-23T | 1,620 kW |
| Wärtsilä 8LW26-GS-50Hz | 1,520 kW |
| HiMSEN 9H32/40 | 4,500 kW |
| INDUSTRIAS FERRI WINCH FOR RESCUE BOAT 1722 TN 2000 |