Ustalenia według lat
Kontrola państwa portu USCG – statki pod obcą banderą
| Rok | Ustalenia | Zatrzymania | Udział |
|---|---|---|---|
| 2018 | 61 | 1 | 1,6 % |
| 2019 | 93 | 7 | 7,5 % |
| 2020 | 63 | 2 | 3,2 % |
| 2021 | 58 | 1 | 1,7 % |
| 2022 | 67 | 7 | 10,4 % |
| 2023 | 70 | 4 | 5,7 % |
| 2024 | 74 | 4 | 5,4 % |
| 2025 | 55 | 4 | 7,3 % |
| Razem | 541 | 30 | 5,5 % |
USCG – wszystkie statki (także pod banderą USA i małe jednostki)
Głównie statki USA i małe jednostki; nie dodawać do szeregu „statki pod obcą banderą”.
| Rok | Ustalenia | Zatrzymania | Udział |
|---|---|---|---|
| 2018 | 95 | 1 | 1,1 % |
| 2019 | 179 | 7 | 3,9 % |
| 2020 | 112 | 3 | 2,7 % |
| 2021 | 119 | 4 | 3,4 % |
| 2022 | 118 | 7 | 5,9 % |
| 2023 | 139 | 4 | 2,9 % |
| 2024 | 136 | 5 | 3,7 % |
| 2025 | 94 | 5 | 5,3 % |
| Razem | 992 | 36 | 3,6 % |
Według typu statku
| Typ statku | Ustalenia | Zatrzymania |
|---|---|---|
| Bulk Carrier | 209 | 15 |
| Passenger Ship | 185 | 1 |
| General Dry Cargo Ship | 160 | 9 |
| Offshore | 115 | 2 |
| nie podano | 95 | 6 |
| Tank Ship | 91 | 1 |
| Miscellaneous Vessel | 45 | 1 |
| Ro-Ro Cargo Ship | 31 | 0 |
| Towing Vessel | 24 | 1 |
| Barge | 11 | 0 |
| Refrigerated Cargo Ship | 11 | 0 |
| Research Ship | 10 | 0 |
| School Ship | 5 | 0 |
Dotyczący sprzęt
Typy urządzeń w bibliotece pasujące do tego kodu. Przypisanie wykonuje OceanSphere na podstawie opisu kodu.
Pasujące podzespoły USCG
| Podzespół | System | Ustalenia łącznie |
|---|---|---|
| Rescue boats | 11 - Life Saving Appliances | 992 |
Raporty z badań dla tych typów urządzeń
- 2025-08-25 · MAIB (UK) · Two persons overboard from the standby safety vessel Vos Tracker during maintenance of the fast rescue craft
- 2025-08-23 · MAIB (UK) · Uncontrolled launching of fast rescue craft from Lord of the Isles during a training exercise
- 2012-06-10 · MAIB (UK) · Crush incident between platform supply vessel E.R. Athina and its fast rescue craft with loss of 1 life
- 2011-02-07 · MAIB (UK) · Safety warning regarding discovery of overweight rescue boats
- 2011-02-07 · MAIB (UK) · Parting of fall wire during a rescue boat drill on car carrier Tombarra with loss of 1 life
Potrzebujesz części lub serwisu?
Podaj markę, model i zadanie – odpowiadamy e-mailem.