Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 6 | 0 | 0.0 % |
| 2019 | 19 | 0 | 0.0 % |
| 2020 | 5 | 1 | 20.0 % |
| 2021 | 12 | 1 | 8.3 % |
| 2022 | 11 | 3 | 27.3 % |
| 2023 | 18 | 0 | 0.0 % |
| 2024 | 12 | 3 | 25.0 % |
| 2025 | 10 | 0 | 0.0 % |
| Total | 93 | 8 | 8.6 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 49 | 1 | 2.0 % |
| 2019 | 114 | 1 | 0.9 % |
| 2020 | 71 | 3 | 4.2 % |
| 2021 | 107 | 2 | 1.9 % |
| 2022 | 90 | 3 | 3.3 % |
| 2023 | 111 | 1 | 0.9 % |
| 2024 | 99 | 5 | 5.1 % |
| 2025 | 51 | 0 | 0.0 % |
| Total | 692 | 16 | 2.3 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Passenger Ship | 323 | 7 |
| Towing Vessel | 85 | 0 |
| General Dry Cargo Ship | 69 | 3 |
| not specified | 51 | 0 |
| Ro-Ro Cargo Ship | 42 | 1 |
| Miscellaneous Vessel | 32 | 2 |
| Bulk Carrier | 25 | 1 |
| Offshore | 18 | 0 |
| Tank Ship | 18 | 2 |
| Barge | 12 | 0 |
| School Ship | 9 | 0 |
| Research Ship | 8 | 0 |
Equipment concerned
Equipment types in the library that match this code. The assignment is made by OceanSphere from the code description.
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Fire-dampers | 07 - Fire Safety | 692 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.