Inspection & safety data
04114 · Emergency source of power - Emergency generator
Group: 04 · Emergency Systems
Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 46 | 1 | 2.2 % |
| 2019 | 71 | 6 | 8.5 % |
| 2020 | 48 | 3 | 6.2 % |
| 2021 | 61 | 6 | 9.8 % |
| 2022 | 59 | 6 | 10.2 % |
| 2023 | 57 | 4 | 7.0 % |
| 2024 | 58 | 4 | 6.9 % |
| 2025 | 46 | 2 | 4.3 % |
| Total | 446 | 32 | 7.2 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 64 | 1 | 1.6 % |
| 2019 | 114 | 8 | 7.0 % |
| 2020 | 79 | 4 | 5.1 % |
| 2021 | 84 | 6 | 7.1 % |
| 2022 | 92 | 6 | 6.5 % |
| 2023 | 90 | 5 | 5.6 % |
| 2024 | 93 | 4 | 4.3 % |
| 2025 | 54 | 2 | 3.7 % |
| Total | 670 | 36 | 5.4 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| General Dry Cargo Ship | 165 | 14 |
| Bulk Carrier | 128 | 10 |
| Passenger Ship | 101 | 0 |
| Tank Ship | 84 | 2 |
| not specified | 55 | 2 |
| Offshore | 49 | 3 |
| Ro-Ro Cargo Ship | 29 | 2 |
| Towing Vessel | 20 | 1 |
| Miscellaneous Vessel | 18 | 1 |
| Refrigerated Cargo Ship | 7 | 1 |
| Barge | 6 | 0 |
| Research Ship | 5 | 0 |
| School Ship | 3 | 0 |
Equipment concerned
Equipment types in the library that match this code. The assignment is made by OceanSphere from the code description.
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Emergency source of power - Emergency generator | 04 - Emergency Systems | 670 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.