Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 9 | 1 | 11.1 % |
| 2019 | 15 | 2 | 13.3 % |
| 2020 | 13 | 2 | 15.4 % |
| 2021 | 17 | 0 | 0.0 % |
| 2022 | 13 | 1 | 7.7 % |
| 2023 | 7 | 2 | 28.6 % |
| 2024 | 13 | 1 | 7.7 % |
| 2025 | 12 | 0 | 0.0 % |
| Total | 99 | 9 | 9.1 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 22 | 1 | 4.5 % |
| 2019 | 40 | 3 | 7.5 % |
| 2020 | 36 | 3 | 8.3 % |
| 2021 | 32 | 0 | 0.0 % |
| 2022 | 24 | 2 | 8.3 % |
| 2023 | 25 | 2 | 8.0 % |
| 2024 | 25 | 1 | 4.0 % |
| 2025 | 26 | 0 | 0.0 % |
| Total | 230 | 12 | 5.2 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Passenger Ship | 64 | 0 |
| Bulk Carrier | 40 | 3 |
| Towing Vessel | 27 | 2 |
| not specified | 26 | 0 |
| General Dry Cargo Ship | 25 | 2 |
| Tank Ship | 18 | 3 |
| Ro-Ro Cargo Ship | 13 | 1 |
| Offshore | 8 | 0 |
| Miscellaneous Vessel | 5 | 1 |
| Barge | 2 | 0 |
| School Ship | 2 | 0 |
Equipment concerned
Equipment types in the library that match this code. The assignment is made by OceanSphere from the code description.
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Emergency fire pump and its pipes | 04 - Emergency Systems | 230 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.