What the data shows
Only 15 findings for this code on foreign-flag vessels in 2019–2024: too few cases for a trend statement.
Only 22 findings on foreign-flag vessels: too few to compare how often a detention followed.
The latest year, 2025, only covers data up to 29 Nov 2025 and is not used in the trend.
Trend: average of 2022–2024 vs. 2019–2021; ±15 % counts as rising/falling; fewer than 30 cases: no statement.
Detention share: findings with a detention divided by all findings of the code; comparison values = all codes or the group, each counted together.
Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 3 | 2 | 66.7 % |
| 2019 | 6 | 1 | 16.7 % |
| 2020 | 3 | 0 | 0.0 % |
| 2021 | 4 | 0 | 0.0 % |
| 2022 | 1 | 1 | 100.0 % |
| 2024 | 1 | 0 | 0.0 % |
| 2025* | 4 | 1 | 25.0 % |
| Total | 22 | 5 | 22.7 % |
* 2025 (hatched bar): data to 29 Nov 2025 (incomplete year; not used in the trends).
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 75 | 2 | 2.7 % |
| 2019 | 151 | 3 | 2.0 % |
| 2020 | 121 | 0 | 0.0 % |
| 2021 | 112 | 0 | 0.0 % |
| 2022 | 80 | 1 | 1.2 % |
| 2023 | 76 | 1 | 1.3 % |
| 2024 | 105 | 0 | 0.0 % |
| 2025* | 68 | 1 | 1.5 % |
| Total | 788 | 8 | 1.0 % |
* 2025 (hatched bar): data to 29 Nov 2025 (incomplete year; not used in the trends).
By vessel type
All vessels, including US-flag ships and small craft. The “Foreign flag” columns count foreign-flag vessels only; that share is the one quoted in the sentence under “What the data shows”.
| Vessel type | Findings, all vessels | Detentions, all vessels | Findings, foreign flag | Share, foreign flag |
|---|---|---|---|---|
| Passenger Ship | 418 | 0 | 1 | 4.5 % |
| Barge | 211 | 1 | – | – |
| not specified | 70 | 1 | 6 | 27.3 % |
| Towing Vessel | 39 | 2 | 1 | 4.5 % |
| Offshore | 13 | 0 | – | – |
| General Dry Cargo Ship | 12 | 4 | 7 | 31.8 % |
| Miscellaneous Vessel | 11 | 0 | – | – |
| Bulk Carrier | 8 | 0 | 4 | 18.2 % |
| Ro-Ro Cargo Ship | 2 | 0 | 1 | 4.5 % |
| School Ship | 2 | 0 | – | – |
| Tank Ship | 2 | 0 | 2 | 9.1 % |
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Beams, frames, floors-op. damage | 02 - Structural Conditions | 788 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.