Search Engine Database
Try: "ME-C", "turbocharger", "ABB", "RT-flex96C", "exhaust valve"
Equipment (28)
| Manufacturer / Model | Power |
|---|---|
| Wärtsilä engines auxiliary systems | |
| Wärtsilä 20 marine engines | |
| Wärtsilä Finland Oy "UNIC" for Wärtsilä W46F diesel engines series used in multi-engine, auxiliary or emergency applications. | |
| Wärtsilä Auxpac 16 | |
| Wärtsilä Auxpac 32 | |
| Wärtsilä 4W20 | 800 kW |
| Wärtsilä 5LW46 | 3,500 kW |
| Wärtsilä 7LW46 | 4,900 kW |
| Wärtsilä 5LW50DF | 4,750 kW |
| Wärtsilä 6LW34DF | 2,340 kW |
| Wärtsilä 7LW50SG | 6,825 kW |
| Wärtsilä 8LW50SG | 7,800 kW |
| WÄRTSILÄ JWNFN581.34X | 8,000 kW |
| Wärtsilä 6LW46-GS-50Hz | 4,020 kW |
| Wärtsilä 6LW46-GS-60Hz | 4,020 kW |
| Wärtsilä 8LW46-GS-50Hz | 5,360 kW |
| Wärtsilä 8LW46-GS-60Hz | 5,360 kW |
| Wärtsilä 9LW46-GS-60Hz | 6,030 kW |
| Wärtsilä 6LW50DF-GS-60Hz | 5,520 kW |
| Wärtsilä 8LW50DF-GS-50Hz | 7,360 kW |
| Wärtsilä 8LW50DF-GS-60Hz | 7,360 kW |
| Wärtsilä 9LW38 | 4,500 kW |
| WÄRTSILÄ 32+SCR | 9,280 kW |
| WÄRTSILÄ 34DF+SCR | 8,000 kW |
| WÄRTSILÄ EWNFN515.32A | 9,280 kW |
| WÄRTSILÄ EWNFW515.321 | 9,280 kW |
| WÄRTSILÄ W20C - TRANSFIGHTER | 1,080 kW |
| Wärtsilä Alternative Marine Power |