Search Engine Database
Try: "ME-C", "turbocharger", "ABB", "RT-flex96C", "exhaust valve"
Equipment (17)
| Manufacturer / Model | Power |
|---|---|
| HYUNDAI-HIMSEN 2320 kW | |
| Hanshin 8LEL28 | 2,320 kW |
| Wärtsilä 16VW22 | 2,320 kW |
| Sulzer 6RTA84C | 22,320 kW |
| WinGD X62-1.2 | |
| Wärtsilä 8LW31DF | 2,320 kW |
| HiMSEN 14VH46/60 | 12,320 kW |
| Pielstick (MAN) 16VPC4.2B | 23,200 kW |
| MTU 16V4000 M53 | 2,320 kW |
| MaK (Caterpillar) 8LM25-GS-50Hz | 2,320 kW |
| Alfa Laval S876 | |
| Rolls-Royce / Bergen 8LC26:33-GS-60Hz | 2,320 kW |
| MTU 16VSeries 4000 M63 | 2,320 kW |
| MTU 16V16V4000-GS2-50Hz | 2,320 kW |
| MTU 16V16V4000-GS2-60Hz | 2,320 kW |
| MTU Onsite Energy Series 4000 M63 G-16cyl | 2,320 kW |
| Alfa Laval S876-HFO-Purifier |