Search Engine Database
Try: "ME-C", "turbocharger", "ABB", "RT-flex96C", "exhaust valve"
Equipment (15)
| Manufacturer / Model | Power |
|---|---|
| Heriana 18V32 | |
| man 18V32 | |
| 18V32 | |
| Wärtsilä W 18V32 | |
| MAN Energy Solutions 18V32/40 | 8,100 kW |
| Wärtsilä 1 x 18V32 | |
| MAN Energy Solutions 18V32/44CR | 8,640 kW |
| MAN Energy Solutions MAN 18V32/40 | 9,000 kW |
| MAN Energy Solutions 18V32/44CR DF | 8,280 kW |
| MAN Energy Solutions 18V32/40-GS-50Hz | 8,100 kW |
| MAN Energy Solutions 18V32/40-GS-60Hz | 8,100 kW |
| MAN Energy Solutions 18V32/44CR-GS-50Hz | 8,640 kW |
| MAN Energy Solutions 18V32/44CR-GS-60Hz | 8,640 kW |
| MAN Energy Solutions 18V32/44CR Methanol | 8,100 kW |
| V18V32 |