Inspection & safety data
CG001 · Certificate of Inspection (COI)
Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2020 | 5 | 0 | 0.0 % |
| 2021 | 1 | 0 | 0.0 % |
| 2022 | 2 | 0 | 0.0 % |
| 2023 | 1 | 1 | 100.0 % |
| 2025 | 1 | 0 | 0.0 % |
| Total | 10 | 1 | 10.0 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 143 | 0 | 0.0 % |
| 2019 | 329 | 1 | 0.3 % |
| 2020 | 436 | 1 | 0.2 % |
| 2021 | 436 | 1 | 0.2 % |
| 2022 | 409 | 1 | 0.2 % |
| 2023 | 531 | 8 | 1.5 % |
| 2024 | 617 | 3 | 0.5 % |
| 2025 | 408 | 1 | 0.2 % |
| Total | 3,309 | 16 | 0.5 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Passenger Ship | 1,979 | 1 |
| Towing Vessel | 508 | 8 |
| not specified | 415 | 1 |
| Barge | 253 | 0 |
| Offshore | 56 | 2 |
| General Dry Cargo Ship | 27 | 0 |
| Miscellaneous Vessel | 27 | 2 |
| Ro-Ro Cargo Ship | 12 | 1 |
| Bulk Carrier | 11 | 0 |
| Tank Ship | 10 | 1 |
| Research Ship | 8 | 0 |
| School Ship | 2 | 0 |
| UNSPECIFIED | 1 | 0 |
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Certificate of Inspection (COI) | 01 - Certificates & Documentation | 3,309 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.