Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 129 | 1 | 0.8 % |
| 2019 | 175 | 1 | 0.6 % |
| 2020 | 117 | 2 | 1.7 % |
| 2021 | 118 | 1 | 0.8 % |
| 2022 | 88 | 0 | 0.0 % |
| 2023 | 60 | 0 | 0.0 % |
| 2024 | 56 | 0 | 0.0 % |
| 2025 | 37 | 0 | 0.0 % |
| Total | 780 | 5 | 0.6 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 751 | 4 | 0.5 % |
| 2019 | 1,500 | 42 | 2.8 % |
| 2020 | 1,123 | 16 | 1.4 % |
| 2021 | 1,065 | 10 | 0.9 % |
| 2022 | 903 | 2 | 0.2 % |
| 2023 | 985 | 3 | 0.3 % |
| 2024 | 949 | 8 | 0.8 % |
| 2025 | 571 | 3 | 0.5 % |
| Total | 7,847 | 88 | 1.1 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Passenger Ship | 5,155 | 56 |
| Towing Vessel | 786 | 20 |
| not specified | 582 | 3 |
| General Dry Cargo Ship | 276 | 4 |
| Bulk Carrier | 219 | 2 |
| Barge | 214 | 0 |
| Offshore | 186 | 2 |
| Tank Ship | 147 | 1 |
| Ro-Ro Cargo Ship | 111 | 0 |
| Miscellaneous Vessel | 102 | 0 |
| School Ship | 26 | 0 |
| Research Ship | 25 | 0 |
| Refrigerated Cargo Ship | 12 | 0 |
| UNSPECIFIED | 6 | 0 |
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Other (Safety in general) | 99 - Other | 7,847 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.