Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 4 | 0 | 0.0 % |
| 2019 | 5 | 0 | 0.0 % |
| 2020 | 6 | 0 | 0.0 % |
| 2021 | 6 | 0 | 0.0 % |
| 2022 | 8 | 1 | 12.5 % |
| 2023 | 7 | 0 | 0.0 % |
| 2024 | 11 | 0 | 0.0 % |
| 2025 | 4 | 0 | 0.0 % |
| Total | 51 | 1 | 2.0 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 7 | 0 | 0.0 % |
| 2019 | 10 | 0 | 0.0 % |
| 2020 | 8 | 0 | 0.0 % |
| 2021 | 7 | 0 | 0.0 % |
| 2022 | 13 | 1 | 7.7 % |
| 2023 | 13 | 0 | 0.0 % |
| 2024 | 15 | 0 | 0.0 % |
| 2025 | 9 | 0 | 0.0 % |
| Total | 82 | 1 | 1.2 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Tank Ship | 21 | 0 |
| Bulk Carrier | 11 | 1 |
| Offshore | 11 | 0 |
| not specified | 10 | 0 |
| Barge | 7 | 0 |
| General Dry Cargo Ship | 7 | 0 |
| Miscellaneous Vessel | 6 | 0 |
| Passenger Ship | 6 | 0 |
| Ro-Ro Cargo Ship | 3 | 0 |
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Other (MARPOL Annex VI) | 14 - Pollution Prevention | 82 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.