Inspection & safety data
13199 · Other (machinery)
Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 109 | 3 | 2.8 % |
| 2019 | 240 | 3 | 1.2 % |
| 2020 | 102 | 1 | 1.0 % |
| 2021 | 165 | 3 | 1.8 % |
| 2022 | 151 | 1 | 0.7 % |
| 2023 | 139 | 3 | 2.2 % |
| 2024 | 172 | 5 | 2.9 % |
| 2025 | 101 | 1 | 1.0 % |
| Total | 1,179 | 20 | 1.7 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 721 | 5 | 0.7 % |
| 2019 | 1,643 | 15 | 0.9 % |
| 2020 | 1,239 | 13 | 1.0 % |
| 2021 | 1,410 | 13 | 0.9 % |
| 2022 | 1,397 | 11 | 0.8 % |
| 2023 | 1,553 | 11 | 0.7 % |
| 2024 | 1,571 | 15 | 1.0 % |
| 2025 | 1,043 | 2 | 0.2 % |
| Total | 10,577 | 85 | 0.8 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Passenger Ship | 5,143 | 23 |
| Towing Vessel | 1,761 | 30 |
| not specified | 1,046 | 2 |
| General Dry Cargo Ship | 550 | 9 |
| Bulk Carrier | 477 | 8 |
| Offshore | 432 | 6 |
| Barge | 336 | 1 |
| Miscellaneous Vessel | 334 | 1 |
| Tank Ship | 220 | 2 |
| Ro-Ro Cargo Ship | 180 | 3 |
| Research Ship | 40 | 0 |
| Refrigerated Cargo Ship | 30 | 0 |
| School Ship | 28 | 0 |
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Other (machinery) | 13 - Propulsion and Auxiliary Machinery | 10,577 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.