Inspection & safety data
11117 · Lifebuoys incl. provision and disposition
Group: 11 · Life Saving Appliances
Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 19 | 0 | 0.0 % |
| 2019 | 43 | 0 | 0.0 % |
| 2020 | 34 | 0 | 0.0 % |
| 2021 | 40 | 0 | 0.0 % |
| 2022 | 31 | 0 | 0.0 % |
| 2023 | 27 | 0 | 0.0 % |
| 2024 | 42 | 0 | 0.0 % |
| 2025 | 18 | 0 | 0.0 % |
| Total | 254 | 0 | 0.0 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 409 | 0 | 0.0 % |
| 2019 | 1,026 | 7 | 0.7 % |
| 2020 | 856 | 3 | 0.4 % |
| 2021 | 1,062 | 0 | 0.0 % |
| 2022 | 885 | 1 | 0.1 % |
| 2023 | 1,070 | 1 | 0.1 % |
| 2024 | 1,035 | 7 | 0.7 % |
| 2025 | 740 | 1 | 0.1 % |
| Total | 7,083 | 20 | 0.3 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Passenger Ship | 4,587 | 13 |
| Towing Vessel | 907 | 4 |
| not specified | 743 | 1 |
| Barge | 213 | 1 |
| Offshore | 196 | 0 |
| General Dry Cargo Ship | 140 | 0 |
| Miscellaneous Vessel | 106 | 0 |
| Bulk Carrier | 69 | 0 |
| Tank Ship | 57 | 1 |
| Ro-Ro Cargo Ship | 37 | 0 |
| School Ship | 16 | 0 |
| Research Ship | 7 | 0 |
| Refrigerated Cargo Ship | 5 | 0 |
Equipment concerned
Equipment types in the library that match this code. The assignment is made by OceanSphere from the code description.
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Lifebuoys incl. provision and disposition | 11 - Life Saving Appliances | 7,083 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.