Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2019 | 2 | 0 | 0.0 % |
| 2020 | 1 | 0 | 0.0 % |
| 2021 | 1 | 0 | 0.0 % |
| 2022 | 1 | 0 | 0.0 % |
| 2023 | 1 | 0 | 0.0 % |
| 2025 | 2 | 0 | 0.0 % |
| Total | 8 | 0 | 0.0 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 6 | 1 | 16.7 % |
| 2019 | 24 | 0 | 0.0 % |
| 2020 | 15 | 1 | 6.7 % |
| 2021 | 16 | 0 | 0.0 % |
| 2022 | 20 | 0 | 0.0 % |
| 2023 | 22 | 0 | 0.0 % |
| 2024 | 11 | 1 | 9.1 % |
| 2025 | 9 | 0 | 0.0 % |
| Total | 123 | 3 | 2.4 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Towing Vessel | 98 | 3 |
| Passenger Ship | 9 | 0 |
| not specified | 9 | 0 |
| General Dry Cargo Ship | 4 | 0 |
| Bulk Carrier | 2 | 0 |
| Offshore | 1 | 0 |
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Navigation records | 10 - Safety of Navigation | 123 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.