Inspection & safety data
10126 · Record of drills and steering gear tests
Group: 10 · Safety of Navigation
Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 1 | 0 | 0.0 % |
| 2019 | 5 | 0 | 0.0 % |
| 2020 | 1 | 0 | 0.0 % |
| 2021 | 1 | 0 | 0.0 % |
| 2022 | 3 | 0 | 0.0 % |
| 2023 | 2 | 0 | 0.0 % |
| 2024 | 2 | 0 | 0.0 % |
| 2025 | 2 | 0 | 0.0 % |
| Total | 17 | 0 | 0.0 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 2 | 0 | 0.0 % |
| 2019 | 27 | 0 | 0.0 % |
| 2020 | 10 | 0 | 0.0 % |
| 2021 | 8 | 1 | 12.5 % |
| 2022 | 11 | 0 | 0.0 % |
| 2023 | 13 | 0 | 0.0 % |
| 2024 | 11 | 0 | 0.0 % |
| 2025 | 7 | 0 | 0.0 % |
| Total | 89 | 1 | 1.1 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Passenger Ship | 44 | 0 |
| Towing Vessel | 16 | 1 |
| not specified | 7 | 0 |
| Bulk Carrier | 5 | 0 |
| General Dry Cargo Ship | 5 | 0 |
| Offshore | 5 | 0 |
| Miscellaneous Vessel | 3 | 0 |
| Tank Ship | 2 | 0 |
| Barge | 1 | 0 |
| School Ship | 1 | 0 |
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Record of drills and steering gear tests | 10 - Safety of Navigation | 89 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.