Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 2 | 0 | 0.0 % |
| 2019 | 5 | 0 | 0.0 % |
| 2020 | 7 | 0 | 0.0 % |
| 2021 | 1 | 0 | 0.0 % |
| 2022 | 5 | 0 | 0.0 % |
| 2023 | 6 | 0 | 0.0 % |
| 2024 | 4 | 0 | 0.0 % |
| 2025 | 3 | 0 | 0.0 % |
| Total | 33 | 0 | 0.0 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 3 | 0 | 0.0 % |
| 2019 | 10 | 0 | 0.0 % |
| 2020 | 10 | 0 | 0.0 % |
| 2021 | 14 | 0 | 0.0 % |
| 2022 | 23 | 0 | 0.0 % |
| 2023 | 12 | 0 | 0.0 % |
| 2024 | 20 | 2 | 10.0 % |
| 2025 | 31 | 0 | 0.0 % |
| Total | 123 | 2 | 1.6 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| not specified | 31 | 0 |
| Towing Vessel | 30 | 1 |
| Passenger Ship | 26 | 1 |
| Bulk Carrier | 12 | 0 |
| General Dry Cargo Ship | 12 | 0 |
| Tank Ship | 9 | 0 |
| Offshore | 3 | 0 |
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Electronic charts (ECDIS) | 10 - Safety of Navigation | 123 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.