Inspection & safety data
09299 · Other (mooring)
Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 1 | 0 | 0.0 % |
| 2019 | 3 | 0 | 0.0 % |
| 2020 | 7 | 0 | 0.0 % |
| 2021 | 6 | 0 | 0.0 % |
| 2022 | 2 | 0 | 0.0 % |
| 2023 | 2 | 0 | 0.0 % |
| 2025 | 2 | 0 | 0.0 % |
| Total | 23 | 0 | 0.0 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 6 | 0 | 0.0 % |
| 2019 | 9 | 0 | 0.0 % |
| 2020 | 17 | 0 | 0.0 % |
| 2021 | 9 | 0 | 0.0 % |
| 2022 | 7 | 0 | 0.0 % |
| 2023 | 5 | 0 | 0.0 % |
| 2024 | 5 | 0 | 0.0 % |
| 2025 | 9 | 0 | 0.0 % |
| Total | 67 | 0 | 0.0 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Passenger Ship | 24 | 0 |
| Bulk Carrier | 15 | 0 |
| not specified | 9 | 0 |
| General Dry Cargo Ship | 6 | 0 |
| Towing Vessel | 6 | 0 |
| Barge | 5 | 0 |
| Miscellaneous Vessel | 1 | 0 |
| Offshore | 1 | 0 |
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Other (mooring) | 09 - Working and Living Conditions | 67 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.