Inspection & safety data
09298 · Other (accident prevention)
Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 15 | 0 | 0.0 % |
| 2019 | 13 | 0 | 0.0 % |
| 2020 | 9 | 0 | 0.0 % |
| 2021 | 21 | 0 | 0.0 % |
| 2022 | 17 | 0 | 0.0 % |
| 2023 | 15 | 0 | 0.0 % |
| 2024 | 15 | 0 | 0.0 % |
| 2025 | 9 | 0 | 0.0 % |
| Total | 114 | 0 | 0.0 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 76 | 0 | 0.0 % |
| 2019 | 172 | 3 | 1.7 % |
| 2020 | 188 | 0 | 0.0 % |
| 2021 | 204 | 1 | 0.5 % |
| 2022 | 196 | 0 | 0.0 % |
| 2023 | 238 | 1 | 0.4 % |
| 2024 | 197 | 1 | 0.5 % |
| 2025 | 166 | 2 | 1.2 % |
| Total | 1,437 | 8 | 0.6 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Passenger Ship | 797 | 5 |
| Towing Vessel | 281 | 1 |
| not specified | 166 | 2 |
| Bulk Carrier | 39 | 0 |
| General Dry Cargo Ship | 36 | 0 |
| Barge | 25 | 0 |
| Miscellaneous Vessel | 25 | 0 |
| Tank Ship | 24 | 0 |
| Offshore | 19 | 0 |
| Ro-Ro Cargo Ship | 18 | 0 |
| Research Ship | 4 | 0 |
| Refrigerated Cargo Ship | 2 | 0 |
| School Ship | 1 | 0 |
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Other (accident prevention) | 09 - Working and Living Conditions | 1,437 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.