Inspection & safety data
09233 · Guards - fencing around dangerous machinery parts
Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 6 | 0 | 0.0 % |
| 2019 | 9 | 0 | 0.0 % |
| 2020 | 1 | 0 | 0.0 % |
| 2021 | 6 | 0 | 0.0 % |
| 2022 | 5 | 0 | 0.0 % |
| 2023 | 9 | 0 | 0.0 % |
| 2024 | 7 | 0 | 0.0 % |
| 2025 | 8 | 0 | 0.0 % |
| Total | 51 | 0 | 0.0 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 27 | 0 | 0.0 % |
| 2019 | 100 | 2 | 2.0 % |
| 2020 | 78 | 0 | 0.0 % |
| 2021 | 71 | 1 | 1.4 % |
| 2022 | 77 | 0 | 0.0 % |
| 2023 | 81 | 1 | 1.2 % |
| 2024 | 69 | 0 | 0.0 % |
| 2025 | 62 | 0 | 0.0 % |
| Total | 565 | 4 | 0.7 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Passenger Ship | 273 | 0 |
| Towing Vessel | 130 | 4 |
| not specified | 63 | 0 |
| Barge | 20 | 0 |
| General Dry Cargo Ship | 20 | 0 |
| Bulk Carrier | 18 | 0 |
| Offshore | 16 | 0 |
| Ro-Ro Cargo Ship | 10 | 0 |
| Tank Ship | 6 | 0 |
| Miscellaneous Vessel | 4 | 0 |
| Refrigerated Cargo Ship | 3 | 0 |
| School Ship | 2 | 0 |
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Guards - fencing around dangerous machinery parts | 09 - Working and Living Conditions | 565 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.