Inspection & safety data
09226 · Holds and tanks safety
Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 1 | 0 | 0.0 % |
| 2019 | 1 | 0 | 0.0 % |
| 2022 | 3 | 0 | 0.0 % |
| 2024 | 2 | 0 | 0.0 % |
| 2025 | 3 | 0 | 0.0 % |
| Total | 10 | 0 | 0.0 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 9 | 0 | 0.0 % |
| 2019 | 21 | 0 | 0.0 % |
| 2020 | 13 | 0 | 0.0 % |
| 2021 | 7 | 0 | 0.0 % |
| 2022 | 5 | 0 | 0.0 % |
| 2023 | 19 | 0 | 0.0 % |
| 2024 | 12 | 0 | 0.0 % |
| 2025 | 12 | 1 | 8.3 % |
| Total | 98 | 1 | 1.0 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Passenger Ship | 49 | 0 |
| Towing Vessel | 16 | 0 |
| not specified | 12 | 1 |
| Barge | 11 | 0 |
| Bulk Carrier | 3 | 0 |
| Tank Ship | 3 | 0 |
| Miscellaneous Vessel | 1 | 0 |
| Offshore | 1 | 0 |
| Ro-Ro Cargo Ship | 1 | 0 |
| School Ship | 1 | 0 |
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Holds and tanks safety | 09 - Working and Living Conditions | 98 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.