Inspection & safety data
09224 · Stowage of cargo
Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 1 | 0 | 0.0 % |
| 2019 | 2 | 0 | 0.0 % |
| 2021 | 1 | 0 | 0.0 % |
| 2022 | 1 | 0 | 0.0 % |
| 2023 | 1 | 0 | 0.0 % |
| 2025 | 5 | 3 | 60.0 % |
| Total | 11 | 3 | 27.3 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 3 | 0 | 0.0 % |
| 2019 | 6 | 0 | 0.0 % |
| 2020 | 4 | 0 | 0.0 % |
| 2021 | 3 | 0 | 0.0 % |
| 2022 | 4 | 0 | 0.0 % |
| 2023 | 4 | 0 | 0.0 % |
| 2024 | 1 | 0 | 0.0 % |
| 2025 | 5 | 3 | 60.0 % |
| Total | 30 | 3 | 10.0 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Passenger Ship | 12 | 0 |
| not specified | 5 | 3 |
| General Dry Cargo Ship | 4 | 0 |
| Ro-Ro Cargo Ship | 3 | 0 |
| Towing Vessel | 3 | 0 |
| Barge | 2 | 0 |
| Tank Ship | 1 | 0 |
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Stowage of cargo | 09 - Working and Living Conditions | 30 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.