Inspection & safety data
09209 · Electrical
Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 33 | 0 | 0.0 % |
| 2019 | 72 | 0 | 0.0 % |
| 2020 | 53 | 1 | 1.9 % |
| 2021 | 113 | 6 | 5.3 % |
| 2022 | 74 | 0 | 0.0 % |
| 2023 | 101 | 0 | 0.0 % |
| 2024 | 120 | 6 | 5.0 % |
| 2025 | 127 | 4 | 3.1 % |
| Total | 693 | 17 | 2.5 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 410 | 1 | 0.2 % |
| 2019 | 1,396 | 8 | 0.6 % |
| 2020 | 1,069 | 13 | 1.2 % |
| 2021 | 1,171 | 18 | 1.5 % |
| 2022 | 1,029 | 3 | 0.3 % |
| 2023 | 1,252 | 7 | 0.6 % |
| 2024 | 1,136 | 14 | 1.2 % |
| 2025 | 749 | 6 | 0.8 % |
| Total | 8,212 | 70 | 0.9 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Passenger Ship | 4,452 | 15 |
| Towing Vessel | 1,294 | 31 |
| not specified | 749 | 6 |
| Barge | 380 | 1 |
| General Dry Cargo Ship | 350 | 3 |
| Offshore | 248 | 4 |
| Tank Ship | 231 | 5 |
| Miscellaneous Vessel | 193 | 1 |
| Bulk Carrier | 136 | 2 |
| Ro-Ro Cargo Ship | 111 | 2 |
| Research Ship | 34 | 0 |
| School Ship | 22 | 0 |
| Refrigerated Cargo Ship | 12 | 0 |
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Electrical | 09 - Working and Living Conditions | 8,212 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.