What the data shows
Only 23 findings for this code on foreign-flag vessels in 2019–2024: too few cases for a trend statement.
Only 26 findings on foreign-flag vessels: too few to compare how often a detention followed.
The latest year, 2025, only covers data up to 29 Nov 2025 and is not used in the trend.
Trend: average of 2022–2024 vs. 2019–2021; ±15 % counts as rising/falling; fewer than 30 cases: no statement.
Detention share: findings with a detention divided by all findings of the code; comparison values = all codes or the group, each counted together.
Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 2 | 0 | 0.0 % |
| 2019 | 5 | 0 | 0.0 % |
| 2021 | 5 | 0 | 0.0 % |
| 2022 | 5 | 0 | 0.0 % |
| 2023 | 4 | 0 | 0.0 % |
| 2024 | 4 | 0 | 0.0 % |
| 2025* | 1 | 0 | 0.0 % |
| Total | 26 | 0 | 0.0 % |
* 2025 (hatched bar): data to 29 Nov 2025 (incomplete year; not used in the trends).
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 41 | 1 | 2.4 % |
| 2019 | 86 | 6 | 7.0 % |
| 2020 | 86 | 3 | 3.5 % |
| 2021 | 82 | 0 | 0.0 % |
| 2022 | 76 | 0 | 0.0 % |
| 2023 | 80 | 0 | 0.0 % |
| 2024 | 80 | 1 | 1.2 % |
| 2025* | 41 | 0 | 0.0 % |
| Total | 572 | 11 | 1.9 % |
* 2025 (hatched bar): data to 29 Nov 2025 (incomplete year; not used in the trends).
By vessel type
All vessels, including US-flag ships and small craft. The “Foreign flag” columns count foreign-flag vessels only; that share is the one quoted in the sentence under “What the data shows”.
| Vessel type | Findings, all vessels | Detentions, all vessels | Findings, foreign flag | Share, foreign flag |
|---|---|---|---|---|
| Towing Vessel | 262 | 8 | 3 | 11.5 % |
| Passenger Ship | 115 | 1 | – | – |
| not specified | 41 | 0 | 1 | 3.8 % |
| Miscellaneous Vessel | 40 | 1 | 1 | 3.8 % |
| Offshore | 33 | 0 | – | – |
| General Dry Cargo Ship | 22 | 1 | 11 | 42.3 % |
| Bulk Carrier | 14 | 0 | 4 | 15.4 % |
| Tank Ship | 14 | 0 | 4 | 15.4 % |
| Barge | 10 | 0 | – | – |
| Ro-Ro Cargo Ship | 10 | 0 | 1 | 3.8 % |
| Research Ship | 6 | 0 | 1 | 3.8 % |
| School Ship | 5 | 0 | – | – |
Equipment concerned
Equipment types in the library that match this code. The assignment is made by OceanSphere from the code description.
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| General alarm | 08 - Alarms | 572 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.