Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 96 | 2 | 2.1 % |
| 2019 | 156 | 4 | 2.6 % |
| 2020 | 104 | 4 | 3.8 % |
| 2021 | 123 | 3 | 2.4 % |
| 2022 | 144 | 5 | 3.5 % |
| 2023 | 142 | 4 | 2.8 % |
| 2024 | 190 | 8 | 4.2 % |
| 2025 | 95 | 4 | 4.2 % |
| Total | 1,050 | 34 | 3.2 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 264 | 3 | 1.1 % |
| 2019 | 752 | 22 | 2.9 % |
| 2020 | 589 | 16 | 2.7 % |
| 2021 | 648 | 17 | 2.6 % |
| 2022 | 609 | 11 | 1.8 % |
| 2023 | 792 | 14 | 1.8 % |
| 2024 | 868 | 17 | 2.0 % |
| 2025 | 491 | 8 | 1.6 % |
| Total | 5,013 | 108 | 2.2 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Passenger Ship | 2,371 | 13 |
| Towing Vessel | 868 | 49 |
| not specified | 492 | 8 |
| General Dry Cargo Ship | 315 | 16 |
| Bulk Carrier | 246 | 10 |
| Tank Ship | 244 | 4 |
| Offshore | 127 | 4 |
| Barge | 121 | 0 |
| Ro-Ro Cargo Ship | 94 | 3 |
| Miscellaneous Vessel | 80 | 0 |
| School Ship | 20 | 0 |
| Refrigerated Cargo Ship | 18 | 0 |
| Research Ship | 16 | 1 |
| UNSPECIFIED | 1 | 0 |
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Other (fire safety) | 07 - Fire Safety | 5,013 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.