Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 34 | 1 | 2.9 % |
| 2019 | 54 | 3 | 5.6 % |
| 2020 | 24 | 2 | 8.3 % |
| 2021 | 47 | 2 | 4.3 % |
| 2022 | 40 | 1 | 2.5 % |
| 2023 | 50 | 3 | 6.0 % |
| 2024 | 38 | 0 | 0.0 % |
| 2025 | 35 | 0 | 0.0 % |
| Total | 322 | 12 | 3.7 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 106 | 1 | 0.9 % |
| 2019 | 230 | 5 | 2.2 % |
| 2020 | 176 | 4 | 2.3 % |
| 2021 | 178 | 4 | 2.2 % |
| 2022 | 183 | 1 | 0.5 % |
| 2023 | 216 | 5 | 2.3 % |
| 2024 | 205 | 1 | 0.5 % |
| 2025 | 130 | 2 | 1.5 % |
| Total | 1,424 | 23 | 1.6 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Passenger Ship | 688 | 6 |
| Towing Vessel | 174 | 3 |
| not specified | 130 | 2 |
| Bulk Carrier | 114 | 3 |
| General Dry Cargo Ship | 94 | 4 |
| Tank Ship | 65 | 2 |
| Barge | 40 | 0 |
| Offshore | 38 | 0 |
| Miscellaneous Vessel | 33 | 0 |
| Ro-Ro Cargo Ship | 32 | 2 |
| School Ship | 6 | 0 |
| Refrigerated Cargo Ship | 5 | 1 |
| Research Ship | 5 | 0 |
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Maintenance of Fire protection systems | 07 - Fire Safety | 1,424 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.