Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 28 | 2 | 7.1 % |
| 2019 | 83 | 0 | 0.0 % |
| 2020 | 25 | 0 | 0.0 % |
| 2021 | 62 | 1 | 1.6 % |
| 2022 | 82 | 1 | 1.2 % |
| 2023 | 132 | 0 | 0.0 % |
| 2024 | 149 | 0 | 0.0 % |
| 2025 | 112 | 0 | 0.0 % |
| Total | 673 | 4 | 0.6 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 54 | 3 | 5.6 % |
| 2019 | 244 | 1 | 0.4 % |
| 2020 | 104 | 2 | 1.9 % |
| 2021 | 177 | 3 | 1.7 % |
| 2022 | 166 | 2 | 1.2 % |
| 2023 | 276 | 2 | 0.7 % |
| 2024 | 249 | 1 | 0.4 % |
| 2025 | 184 | 1 | 0.5 % |
| Total | 1,454 | 15 | 1.0 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Passenger Ship | 954 | 6 |
| not specified | 186 | 1 |
| Towing Vessel | 73 | 2 |
| General Dry Cargo Ship | 72 | 1 |
| Offshore | 36 | 1 |
| Bulk Carrier | 28 | 0 |
| Miscellaneous Vessel | 24 | 2 |
| Ro-Ro Cargo Ship | 24 | 1 |
| Tank Ship | 24 | 1 |
| Barge | 14 | 0 |
| School Ship | 8 | 0 |
| Refrigerated Cargo Ship | 7 | 0 |
| Research Ship | 4 | 0 |
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Means of escape | 07 - Fire Safety | 1,454 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.