Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 31 | 0 | 0.0 % |
| 2019 | 81 | 0 | 0.0 % |
| 2020 | 11 | 0 | 0.0 % |
| 2021 | 23 | 2 | 8.7 % |
| 2022 | 23 | 0 | 0.0 % |
| 2023 | 14 | 0 | 0.0 % |
| 2024 | 15 | 0 | 0.0 % |
| 2025 | 18 | 0 | 0.0 % |
| Total | 216 | 2 | 0.9 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 34 | 0 | 0.0 % |
| 2019 | 99 | 0 | 0.0 % |
| 2020 | 29 | 2 | 6.9 % |
| 2021 | 37 | 2 | 5.4 % |
| 2022 | 31 | 0 | 0.0 % |
| 2023 | 35 | 1 | 2.9 % |
| 2024 | 31 | 0 | 0.0 % |
| 2025 | 32 | 0 | 0.0 % |
| Total | 328 | 5 | 1.5 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Bulk Carrier | 98 | 1 |
| Tank Ship | 51 | 1 |
| General Dry Cargo Ship | 41 | 0 |
| Passenger Ship | 36 | 0 |
| not specified | 33 | 0 |
| Ro-Ro Cargo Ship | 22 | 1 |
| Offshore | 15 | 0 |
| Miscellaneous Vessel | 12 | 1 |
| Towing Vessel | 12 | 1 |
| Barge | 4 | 0 |
| Research Ship | 2 | 0 |
| Refrigerated Cargo Ship | 1 | 0 |
| School Ship | 1 | 0 |
Equipment concerned
Equipment types in the library that match this code. The assignment is made by OceanSphere from the code description.
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Personal equipment for fire safety | 07 - Fire Safety | 328 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.