Inspection & safety data
06199 · Other (cargo)
Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 64 | 0 | 0.0 % |
| 2019 | 113 | 3 | 2.7 % |
| 2020 | 75 | 0 | 0.0 % |
| 2021 | 100 | 4 | 4.0 % |
| 2022 | 91 | 1 | 1.1 % |
| 2023 | 81 | 3 | 3.7 % |
| 2024 | 99 | 7 | 7.1 % |
| 2025 | 77 | 7 | 9.1 % |
| Total | 700 | 25 | 3.6 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 154 | 0 | 0.0 % |
| 2019 | 249 | 4 | 1.6 % |
| 2020 | 170 | 0 | 0.0 % |
| 2021 | 188 | 4 | 2.1 % |
| 2022 | 216 | 1 | 0.5 % |
| 2023 | 251 | 3 | 1.2 % |
| 2024 | 234 | 7 | 3.0 % |
| 2025 | 190 | 7 | 3.7 % |
| Total | 1,652 | 26 | 1.6 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Barge | 665 | 1 |
| Tank Ship | 569 | 15 |
| not specified | 191 | 7 |
| Bulk Carrier | 50 | 1 |
| Offshore | 45 | 0 |
| Miscellaneous Vessel | 34 | 0 |
| General Dry Cargo Ship | 33 | 0 |
| Towing Vessel | 28 | 0 |
| Passenger Ship | 19 | 0 |
| Ro-Ro Cargo Ship | 17 | 2 |
| Refrigerated Cargo Ship | 1 | 0 |
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Other (cargo) | 06 - Cargo Operations Including Equipment | 1,652 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.