03110 · Manholes/flush scuttles
What the data shows
Only 15 findings for this code on foreign-flag vessels in 2019–2024: too few cases for a trend statement.
Only 18 findings on foreign-flag vessels: too few to compare how often a detention followed.
The latest year, 2025, only covers data up to 29 Nov 2025 and is not used in the trend.
Trend: average of 2022–2024 vs. 2019–2021; ±15 % counts as rising/falling; fewer than 30 cases: no statement.
Detention share: findings with a detention divided by all findings of the code; comparison values = all codes or the group, each counted together.
Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 2 | 0 | 0.0 % |
| 2019 | 6 | 1 | 16.7 % |
| 2020 | 2 | 0 | 0.0 % |
| 2021 | 5 | 1 | 20.0 % |
| 2024 | 2 | 0 | 0.0 % |
| 2025* | 1 | 0 | 0.0 % |
| Total | 18 | 2 | 11.1 % |
* 2025 (hatched bar): data to 29 Nov 2025 (incomplete year; not used in the trends).
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 72 | 1 | 1.4 % |
| 2019 | 128 | 8 | 6.2 % |
| 2020 | 74 | 1 | 1.4 % |
| 2021 | 106 | 2 | 1.9 % |
| 2022 | 102 | 0 | 0.0 % |
| 2023 | 105 | 1 | 1.0 % |
| 2024 | 102 | 0 | 0.0 % |
| 2025* | 56 | 1 | 1.8 % |
| Total | 745 | 14 | 1.9 % |
* 2025 (hatched bar): data to 29 Nov 2025 (incomplete year; not used in the trends).
By vessel type
All vessels, including US-flag ships and small craft. The “Foreign flag” columns count foreign-flag vessels only; that share is the one quoted in the sentence under “What the data shows”.
| Vessel type | Findings, all vessels | Detentions, all vessels | Findings, foreign flag | Share, foreign flag |
|---|---|---|---|---|
| Passenger Ship | 484 | 6 | – | – |
| Towing Vessel | 100 | 4 | 1 | 5.6 % |
| not specified | 56 | 1 | 1 | 5.6 % |
| Barge | 43 | 0 | – | – |
| Offshore | 20 | 0 | 1 | 5.6 % |
| General Dry Cargo Ship | 13 | 2 | 8 | 44.4 % |
| Miscellaneous Vessel | 12 | 0 | – | – |
| Tank Ship | 8 | 1 | 4 | 22.2 % |
| Bulk Carrier | 3 | 0 | 2 | 11.1 % |
| Ro-Ro Cargo Ship | 3 | 0 | – | – |
| Research Ship | 2 | 0 | 1 | 5.6 % |
| School Ship | 1 | 0 | – | – |
Equipment concerned
Equipment types in the library that match this code. The assignment is made by OceanSphere from the code description.
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Manholes/flush scuttles | 03 - Water/Weathertight Conditions | 745 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.