Inspection & safety data
03103 · Railing, gangway, walkway and means for safe passage
Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 11 | 0 | 0.0 % |
| 2019 | 32 | 0 | 0.0 % |
| 2020 | 19 | 0 | 0.0 % |
| 2021 | 38 | 0 | 0.0 % |
| 2022 | 33 | 0 | 0.0 % |
| 2023 | 21 | 0 | 0.0 % |
| 2024 | 30 | 0 | 0.0 % |
| 2025 | 17 | 0 | 0.0 % |
| Total | 201 | 0 | 0.0 % |
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 56 | 1 | 1.8 % |
| 2019 | 132 | 0 | 0.0 % |
| 2020 | 82 | 0 | 0.0 % |
| 2021 | 106 | 1 | 0.9 % |
| 2022 | 119 | 0 | 0.0 % |
| 2023 | 106 | 1 | 0.9 % |
| 2024 | 118 | 0 | 0.0 % |
| 2025 | 79 | 0 | 0.0 % |
| Total | 798 | 3 | 0.4 % |
By vessel type
| Vessel type | Findings | Detentions |
|---|---|---|
| Passenger Ship | 427 | 2 |
| General Dry Cargo Ship | 88 | 0 |
| not specified | 79 | 0 |
| Bulk Carrier | 78 | 0 |
| Towing Vessel | 55 | 1 |
| Barge | 26 | 0 |
| Tank Ship | 21 | 0 |
| Offshore | 8 | 0 |
| Refrigerated Cargo Ship | 6 | 0 |
| Miscellaneous Vessel | 4 | 0 |
| Ro-Ro Cargo Ship | 3 | 0 |
| Research Ship | 2 | 0 |
| School Ship | 1 | 0 |
Equipment concerned
Equipment types in the library that match this code. The assignment is made by OceanSphere from the code description.
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Railing, gangway, walkway and means for safe passage | 03 - Water/Weathertight Conditions | 798 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.