03102 · Freeboard marks
What the data shows
Findings for this code on foreign-flag vessels averaged 13 per year in 2022–2024, down 32.1 % from 19 per year in 2019–2021.
0.8 % of the findings for this code on foreign-flag vessels came with a detention; the average across all codes is 4.9 % (this group: 3.5 %).
On foreign-flag vessels, most findings were recorded on: Tank Ship (21.9 %), then Bulk Carrier (20.3 %).
By flag state, the largest shares are Panama (14.8 %), Marshall Islands (13.3 %) and Liberia (7.0 %). These are counts, not rates: the source does not list inspections without findings.
The latest year, 2025, only covers data up to 29 Nov 2025 and is not used in the trend.
Trend: average of 2022–2024 vs. 2019–2021; ±15 % counts as rising/falling; fewer than 30 cases: no statement.
Detention share: findings with a detention divided by all findings of the code; comparison values = all codes or the group, each counted together.
Findings by year
USCG port state control – foreign-flag vessels
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 20 | 0 | 0.0 % |
| 2019 | 23 | 0 | 0.0 % |
| 2020 | 16 | 0 | 0.0 % |
| 2021 | 17 | 0 | 0.0 % |
| 2022 | 13 | 0 | 0.0 % |
| 2023 | 10 | 0 | 0.0 % |
| 2024 | 15 | 1 | 6.7 % |
| 2025* | 14 | 0 | 0.0 % |
| Total | 128 | 1 | 0.8 % |
* 2025 (hatched bar): data to 29 Nov 2025 (incomplete year; not used in the trends).
USCG – all vessels (including US-flag ships and small craft)
Mostly US-flag ships and small craft; do not add to the “foreign-flag vessels” series.
| Year | Findings | Detentions | Share |
|---|---|---|---|
| 2018 | 27 | 0 | 0.0 % |
| 2019 | 46 | 0 | 0.0 % |
| 2020 | 31 | 0 | 0.0 % |
| 2021 | 32 | 0 | 0.0 % |
| 2022 | 21 | 0 | 0.0 % |
| 2023 | 24 | 0 | 0.0 % |
| 2024 | 30 | 1 | 3.3 % |
| 2025* | 24 | 0 | 0.0 % |
| Total | 235 | 1 | 0.4 % |
* 2025 (hatched bar): data to 29 Nov 2025 (incomplete year; not used in the trends).
Flag states
Findings for this code on foreign-flag vessels, by flag state (USCG, 2018 to 29 Nov 2025). These are counts, not rates: the source does not list inspections without findings, and flags with a large fleet naturally have more findings.
| Flag state | Findings | Share | Ships | Findings per ship | with detention | Trend |
|---|---|---|---|---|---|---|
| Panama (PA) | 19 | 14.8 % | 19 | 1.00 | 0 (0.0 %) | – too few cases |
| Marshall Islands (MH) | 17 | 13.3 % | 14 | 1.21 | 1 (5.9 %) | – too few cases |
| Liberia (LR) | 9 | 7.0 % | 9 | 1.00 | 0 (0.0 %) | – too few cases |
| Malta (MT) | 8 | 6.2 % | 8 | 1.00 | 0 (0.0 %) | – too few cases |
| Bahamas (BS) | 7 | 5.5 % | 7 | 1.00 | 0 (0.0 %) | – too few cases |
| Antigua and Barbuda (AG) | 6 | 4.7 % | 6 | 1.00 | 0 (0.0 %) | – too few cases |
| Saint Vincent and the Grenadines (VC) | 5 | 3.9 % | 5 | 1.00 | 0 (0.0 %) | – too few cases |
| Singapore (SG) | 5 | 3.9 % | 5 | 1.00 | 0 (0.0 %) | – too few cases |
| Other | 52 | 40.6 % | 48 | 1.02 | 0 (0.0 %) | – |
| Total | 128 | 100 % | 1 |
“Other” groups flag states with fewer than 5 findings and all beyond the twelve largest. Ships are counted by IMO number; findings without a known number do not count as a ship. “–” for the trend: too few cases (under 30) or no comparison base. Trend: average of 2022–2024 vs. 2019–2021; ±15 % counts as rising/falling; fewer than 30 cases: no statement.
By vessel type
All vessels, including US-flag ships and small craft. The “Foreign flag” columns count foreign-flag vessels only; that share is the one quoted in the sentence under “What the data shows”.
| Vessel type | Findings, all vessels | Detentions, all vessels | Findings, foreign flag | Share, foreign flag |
|---|---|---|---|---|
| Passenger Ship | 65 | 0 | 6 | 4.7 % |
| Tank Ship | 30 | 0 | 28 | 21.9 % |
| General Dry Cargo Ship | 29 | 0 | 25 | 19.5 % |
| Bulk Carrier | 26 | 0 | 26 | 20.3 % |
| not specified | 25 | 0 | 14 | 10.9 % |
| Offshore | 18 | 1 | 6 | 4.7 % |
| Barge | 14 | 0 | 1 | 0.8 % |
| Ro-Ro Cargo Ship | 12 | 0 | 11 | 8.6 % |
| Towing Vessel | 6 | 0 | 4 | 3.1 % |
| Refrigerated Cargo Ship | 4 | 0 | 4 | 3.1 % |
| Miscellaneous Vessel | 3 | 0 | 1 | 0.8 % |
| Research Ship | 2 | 0 | 2 | 1.6 % |
| School Ship | 1 | 0 | – | – |
Matching USCG components
| Component | System | Findings, all years |
|---|---|---|
| Freeboard marks | 03 - Water/Weathertight Conditions | 235 |
Need a part or service?
Tell us the make, the model and the job – we answer by e-mail.